MaxMind
Support My Account FAQ My Order
Support My Account FAQ My Order

Country
Region
City
Metro Code
Organization
ISP
Netspeed
Domain Names
Proxy Detection
Accuracy Radius
Web Services
GeoLite Redistribution
Support Center


GeoLite City Accuracy for Selected Countries

Accuracy figures for our more accurate GeoIP City database are available here.

The following table shows a breakdown of the accuracy of GeoLite City on a city level by country for selected countries. The GeoLite databases are 99.5% accurate at a country level. We arrive at the accuracy figure by checking known IP address and location pairs against our database. We obtain the known IP location pairs from sites that ask the web visitor to provide their geographic location. The geographic location along with the web visitor's IP Address is forwarded to us.

While only larger countries are shown below, the GeoLite City database covers cities worldwide.

Table Terms:

Correctly Resolved Within 25 Miles of True Location: refers to the IP addresses that are correctly resolved within 25 miles of the actual city. The second number in parenthesis refers to the percentage of IP addresses that are correctly resolved if excluding data not covered on a city level.

Incorrectly Resolved More Than 25 Miles From True Location: refers to IP addresses that were incorrectly resolved by more than 25 miles of the actual city.

Not Covered on a City Level: refers to the percentage of the data of select country that does not contain city information. We leave these data ranges without city information to prevent false positives. The city information is not available for AOL IP address or when Internet Service Providers (ISPs) route traffic through proxies thus masking the originating location.

Updated November 19th, 2008
Countries Correctly Resolved Within 25 Miles of True Location Incorrectly Resolved More Than 25 Miles from True Location Not Covered on a City Level
Argentina 63% (63%) 36% 1%
Australia 59% (60%) 39% 2%
Austria 75% (75%) 24% 1%
Bahamas 90% (91%) 9% 1%
Bangladesh 82% (82%) 17% 1%
Belgium 85% (86%) 14% 1%
Bolivia 55% (56%) 43% 2%
Brazil 54% (68%) 25% 21%
Bulgaria 70% (71%) 28% 2%
Canada 79% (80%) 20% 1%
Chile 68% (68%) 31% 1%
China 64% (65%) 34% 2%
Colombia 62% (63%) 36% 2%
Costa Rica 85% (87%) 13% 2%
Cote D'Ivoire 88% (92%) 8% 4%
Croatia 74% (75%) 25% 1%
Cyprus 81% (82%) 18% 1%
Czech Republic 68% (69%) 31% 1%
Denmark 76% (78%) 21% 3%
Ecuador 69% (74%) 25% 6%
Egypt 72% (79%) 18% 10%
El Salvador 89% (90%) 10% 1%
Estonia 76% (76%) 23% 1%
Finland 79% (81%) 19% 2%
France 60% (61%) 38% 2%
French Polynesia 79% (80%) 20% 1%
Georgia 88% (91%) 9% 3%
Germany 71% (73%) 26% 3%
Greece 58% (62%) 36% 6%
Guadeloupe 73% (74%) 25% 2%
Honduras 68% (71%) 27% 5%
Hong Kong 91% (93%) 7% 2%
Hungary 76% (77%) 23% 1%
Iceland 76% (77%) 22% 2%
India 67% (68%) 32% 1%
Indonesia 67% (68%) 32% 1%
Ireland 66% (66%) 33% 1%
Israel 63% (67%) 31% 6%
Italy 51% (52%) 48% 1%
Japan 54% (68%) 24% 22%
Jordan 75% (88%) 11% 14%
Kazakhstan 84% (85%) 15% 1%
Kenya 67% (73%) 25% 8%
Korea, Republic of 75% (79%) 21% 4%
Latvia 82% (83%) 17% 1%
Lebanon 84% (90%) 10% 6%
Lithuania 75% (75%) 24% 1%
Luxembourg 92% (93%) 7% 1%
Malaysia 63% (64%) 36% 1%
Malta 93% (94%) 6% 1%
Mexico 60% (69%) 27% 13%
Morocco 27% (42%) 38% 35%
Mozambique 60% (68%) 27% 13%
Netherlands 78% (79%) 21% 1%
New Caledonia 76% (80%) 20% 4%
New Zealand 64% (64%) 35% 1%
Nicaragua 74% (75%) 24% 2%
Nigeria 35% (50%) 35% 30%
Norway 74% (75%) 25% 1%
Pakistan 56% (57%) 42% 2%
Peru 81% (81%) 18% 1%
Philippines 59% (60%) 40% 1%
Poland 60% (61%) 39% 1%
Portugal 68% (68%) 31% 1%
Qatar 95% (95%) 4% 1%
Romania 68% (69%) 31% 1%
Russian Federation 77% (78%) 21% 2%
Saudi Arabia 40% (48%) 43% 17%
Singapore 93% (94%) 5% 2%
Slovakia 53% (55%) 43% 4%
Slovenia 76% (79%) 20% 4%
South Africa 57% (61%) 37% 6%
Spain 67% (68%) 31% 2%
Sri Lanka 65% (65%) 34% 1%
Sweden 75% (78%) 22% 3%
Switzerland 61% (62%) 38% 1%
Taiwan 76% (76%) 23% 1%
Thailand 75% (76%) 24% 1%
Trinidad and Tobago 90% (91%) 8% 2%
Tunisia 31% (45%) 39% 30%
Turkey 69% (69%) 30% 1%
Ukraine 63% (65%) 34% 3%
United Arab Emirates 80% (81%) 18% 2%
United Kingdom 54% (59%) 37% 9%
United States 79% (82%) 18% 3%
Uruguay 62% (63%) 36% 2%
Venezuela 61% (61%) 38% 1%


MaxMind, GeoIP and related marks are registered trademarks of MaxMind, Inc.
Copyright © 2008 MaxMind, Inc. All Rights Reserved. Terms of use.