MaxMind
Support My Account FAQ My Order
Support My Account FAQ My Order

Country
Region
City
Metro Code
Organization
ISP
Netspeed
Domain Names
Proxy Detection
Web Services
GeoLite Redistribution
Support Center


GeoLite City Accuracy for Selected Countries

Accuracy figures for our more accurate GeoIP City database are available here.

The following table shows a breakdown of the accuracy of GeoLite City on a city level by country for selected countries. The GeoLite databases are 99.3% accurate at a country level. We arrive at the accuracy figure by checking known IP address and location pairs against our database. We obtain the known IP location pairs from sites that ask the web visitor to provide their geographic location. The geographic location along with the web visitor's IP Address is forwarded to us.

While only larger countries are shown below, the GeoLite City database covers cities worldwide.

Table Terms:

Correctly Resolved Within 25 Miles of True Location: refers to the IP addresses that are correctly resolved within 25 miles of the actual city. The second number in parenthesis refers to the percentage of IP addresses that are correctly resolved if excluding data not covered on a city level.

Incorrectly Resolved More Than 25 Miles From True Location: refers to IP addresses that were incorrectly resolved by more than 25 miles of the actual city.

Not Covered on a City Level: refers to the percentage of the data of select country that does not contain city information. We leave these data ranges without city information to prevent false positives. The city information is not available for AOL IP address or when Internet Service Providers (ISPs) route traffic through proxies thus masking the originating location.

Updated February 16th, 2008
Countries Correctly Resolved Within 25 Miles of True Location Incorrectly Resolved More Than 25 Miles from True Location Not Covered on a City Level
Argentina 61% (61%) 38% 1%
Australia 52% (57%) 40% 8%
Austria 64% (67%) 31% 5%
Belgium 78% (79%) 21% 1%
Brazil 44% (64%) 25% 31%
Bulgaria 66% (69%) 30% 4%
Canada 71% (72%) 27% 2%
Chile 69% (71%) 29% 2%
China 45% (47%) 52% 3%
Colombia 65% (67%) 32% 3%
Croatia 77% (77%) 22% 1%
Cyprus 72% (73%) 27% 1%
Czech Republic 56% (57%) 42% 2%
Denmark 56% (61%) 36% 8%
Egypt 32% (66%) 17% 51%
Estonia 64% (66%) 32% 4%
Finland 65% (76%) 22% 13%
France 50% (52%) 46% 4%
Germany 60% (65%) 32% 8%
Greece 52% (58%) 38% 10%
Hong Kong 83% (87%) 12% 5%
Hungary 57% (58%) 42% 1%
Iceland 86% (87%) 13% 1%
India 44% (48%) 48% 8%
Indonesia 69% (71%) 28% 3%
Ireland 60% (62%) 37% 3%
Israel 49% (74%) 17% 34%
Italy 37% (38%) 61% 2%
Japan 23% (58%) 17% 60%
Korea, Republic of 19% (68%) 9% 72%
Latvia 82% (85%) 15% 3%
Luxembourg 54% (91%) 6% 40%
Malaysia 44% (56%) 36% 20%
Mexico 29% (62%) 18% 53%
Netherlands 62% (65%) 33% 5%
New Zealand 52% (56%) 41% 7%
Norway 63% (65%) 34% 3%
Philippines 52% (53%) 45% 3%
Poland 57% (58%) 42% 1%
Portugal 50% (51%) 49% 1%
Romania 59% (59%) 40% 1%
Russian Federation 80% (82%) 18% 2%
Saudi Arabia 41% (52%) 38% 21%
Singapore 92% (96%) 4% 4%
Slovakia 49% (54%) 42% 9%
Slovenia 53% (76%) 18% 29%
South Africa 63% (64%) 35% 2%
Spain 47% (48%) 50% 3%
Sweden 63% (66%) 33% 4%
Switzerland 56% (57%) 42% 2%
Taiwan 78% (81%) 18% 4%
Thailand 69% (71%) 28% 3%
Turkey 67% (67%) 32% 1%
United Arab Emirates 71% (73%) 26% 3%
United Kingdom 42% (54%) 37% 21%
United States 69% (74%) 24% 7%
Venezuela 47% (47%) 52% 1%


MaxMind, GeoIP and related marks are registered trademarks of MaxMind, Inc.
Copyright © 2008 MaxMind, Inc. All Rights Reserved. Terms of use.