|
 |

Total number of IP Blocks on the country level (Database records):
94,753
Total number of IP addresses:
2,754,093,386
Total number of countries:
239
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,458,828,499 |
| JP | Japan | 161,897,045 |
| CN | China | 151,754,415 |
| GB | United Kingdom | 115,809,237 |
| DE | Germany | 104,114,705 |
| CA | Canada | 78,296,148 |
| FR | France | 65,592,411 |
| KR | Korea, Republic of | 62,105,145 |
| NL | Netherlands | 40,692,093 |
| IT | Italy | 38,235,368 |
| AU | Australia | 35,921,347 |
| BR | Brazil | 25,635,531 |
| TW | Taiwan | 23,371,077 |
| ES | Spain | 23,003,226 |
| MX | Mexico | 22,681,586 |
| SE | Sweden | 22,045,200 |
| CH | Switzerland | 19,667,022 |
| RU | Russian Federation | 19,144,139 |
| EU | Europe | 18,896,033 |
| UY | Uruguay | 17,375,247 |
| IN | India | 14,832,851 |
| ZA | South Africa | 14,297,299 |
| NO | Norway | 13,614,523 |
| PL | Poland | 13,014,008 |
| FI | Finland | 12,643,612 |
| AT | Austria | 9,748,534 |
| DK | Denmark | 9,664,499 |
| TR | Turkey | 8,880,885 |
| BE | Belgium | 8,179,953 |
| ID | Indonesia | 7,485,221 |
| HK | Hong Kong | 7,461,635 |
| RO | Romania | 6,881,397 |
| CZ | Czech Republic | 6,058,406 |
| NZ | New Zealand | 5,787,615 |
| AR | Argentina | 5,731,048 |
| IL | Israel | 5,623,392 |
| IE | Ireland | 5,345,416 |
| CL | Chile | 4,466,766 |
| SG | Singapore | 4,228,925 |
| HU | Hungary | 4,126,842 |
| PT | Portugal | 4,112,431 |
| TH | Thailand | 4,101,023 |
| CO | Colombia | 4,043,382 |
| GR | Greece | 3,991,002 |
| VN | Vietnam | 3,895,583 |
| VE | Venezuela | 3,734,324 |
| UA | Ukraine | 3,730,265 |
| MY | Malaysia | 3,593,267 |
| PH | Philippines | 2,864,558 |
| BG | Bulgaria | 2,814,501 |
| EG | Egypt | 2,309,148 |
| SA | Saudi Arabia | 2,070,967 |
| LT | Lithuania | 1,941,866 |
| SK | Slovakia | 1,858,834 |
| IR | Iran, Islamic Republic of | 1,541,292 |
| HR | Croatia | 1,499,557 |
| AE | United Arab Emirates | 1,494,867 |
| SI | Slovenia | 1,454,291 |
| PK | Pakistan | 1,382,896 |
| CR | Costa Rica | 1,358,527 |
| LV | Latvia | 1,352,316 |
| PE | Peru | 1,308,813 |
| LU | Luxembourg | 1,145,456 |
| RS | Serbia | 1,059,873 |
| EE | Estonia | 1,014,202 |
| A2 | Satellite Provider | 970,962 |
| PA | Panama | 937,023 |
| PR | Puerto Rico | 861,405 |
| KW | Kuwait | 754,668 |
| IS | Iceland | 739,008 |
| MA | Morocco | 696,688 |
| TN | Tunisia | 631,560 |
| EC | Ecuador | 629,005 |
| KZ | Kazakhstan | 614,490 |
| CY | Cyprus | 487,506 |
| MK | Macedonia, the Former Yugoslav Republic of | 455,655 |
| BD | Bangladesh | 440,996 |
| NG | Nigeria | 420,150 |
| SV | El Salvador | 404,396 |
| QA | Qatar | 383,833 |
| BO | Bolivia | 358,683 |
| BA | Bosnia and Herzegovina | 351,773 |
| BY | Belarus | 334,880 |
| MT | Malta | 333,647 |
| DO | Dominican Republic | 315,843 |
| GT | Guatemala | 301,856 |
| DZ | Algeria | 301,785 |
| LY | Libyan Arab Jamahiriya | 299,182 |
| LK | Sri Lanka | 296,619 |
| GE | Georgia | 294,450 |
| MD | Moldova, Republic of | 277,600 |
| AN | Netherlands Antilles | 266,859 |
| LB | Lebanon | 258,598 |
| KE | Kenya | 257,775 |
| PS | Palestinian Territory | 246,271 |
| TT | Trinidad and Tobago | 244,022 |
| JO | Jordan | 239,709 |
| OM | Oman | 233,760 |
| AP | Asia/Pacific Region | 217,800 |
| BH | Bahrain | 215,547 |
| BN | Brunei Darussalam | 190,865 |
| GU | Guam | 184,605 |
| UZ | Uzbekistan | 180,024 |
| MO | Macao | 178,887 |
| RE | Reunion | 175,640 |
| AZ | Azerbaijan | 159,236 |
| GH | Ghana | 158,116 |
| HN | Honduras | 154,930 |
| NI | Nicaragua | 153,182 |
| MU | Mauritius | 144,843 |
| JM | Jamaica | 144,733 |
| SY | Syrian Arab Republic | 133,326 |
| UG | Uganda | 121,992 |
| AM | Armenia | 118,304 |
| AL | Albania | 117,698 |
| VI | Virgin Islands, U.S. | 115,569 |
| KG | Kyrgyzstan | 112,408 |
| KH | Cambodia | 111,928 |
| CU | Cuba | 110,348 |
| FJ | Fiji | 107,529 |
| BZ | Belize | 106,883 |
| PY | Paraguay | 105,024 |
| TZ | Tanzania, United Republic of | 102,236 |
| MN | Mongolia | 101,345 |
| NP | Nepal | 100,712 |
| BM | Bermuda | 97,874 |
| CI | Cote D'Ivoire | 93,845 |
| GP | Guadeloupe | 88,151 |
| BB | Barbados | 86,141 |
| MQ | Martinique | 85,202 |
| BS | Bahamas | 84,011 |
| RW | Rwanda | 80,400 |
| BW | Botswana | 79,939 |
| SN | Senegal | 76,058 |
| GN | Guinea | 70,441 |
| LI | Liechtenstein | 69,564 |
| SD | Sudan | 68,245 |
| NA | Namibia | 67,068 |
| ME | Montenegro | 64,768 |
| CM | Cameroon | 59,823 |
| AO | Angola | 58,130 |
| IQ | Iraq | 56,705 |
| AF | Afghanistan | 56,092 |
| HT | Haiti | 54,808 |
| MC | Monaco | 53,157 |
| GI | Gibraltar | 53,148 |
| MZ | Mozambique | 49,562 |
| NC | New Caledonia | 47,872 |
| ZW | Zimbabwe | 45,148 |
| PF | French Polynesia | 42,752 |
| KY | Cayman Islands | 40,896 |
| PG | Papua New Guinea | 38,540 |
| A1 | Anonymous Proxy | 38,242 |
| GA | Gabon | 37,130 |
| TJ | Tajikistan | 36,448 |
| FO | Faroe Islands | 33,920 |
| AW | Aruba | 32,015 |
| AG | Antigua and Barbuda | 31,137 |
| GF | French Guiana | 30,728 |
| MV | Maldives | 29,814 |
| SZ | Swaziland | 29,216 |
| YE | Yemen | 28,688 |
| ZM | Zambia | 27,754 |
| MG | Madagascar | 27,739 |
| SR | Suriname | 26,273 |
| GY | Guyana | 26,248 |
| ML | Mali | 24,624 |
| AD | Andorra | 24,579 |
| BT | Bhutan | 22,656 |
| LA | Lao People's Democratic Republic | 22,408 |
| SL | Sierra Leone | 21,984 |
| KN | Saint Kitts and Nevis | 20,524 |
| SM | San Marino | 19,473 |
| BF | Burkina Faso | 19,087 |
| SC | Seychelles | 18,944 |
| NE | Niger | 17,837 |
| ET | Ethiopia | 16,832 |
| VG | Virgin Islands, British | 15,956 |
| GL | Greenland | 15,911 |
| MR | Mauritania | 15,145 |
| LS | Lesotho | 14,592 |
| VA | Holy See (Vatican City State) | 14,336 |
| MW | Malawi | 14,287 |
| TG | Togo | 13,960 |
| WS | Samoa | 13,338 |
| MP | Northern Mariana Islands | 13,320 |
| MM | Myanmar | 12,544 |
| GD | Grenada | 11,911 |
| TC | Turks and Caicos Islands | 11,413 |
| GM | Gambia | 11,302 |
| VC | Saint Vincent and the Grenadines | 11,136 |
| CD | Congo | 10,873 |
| SB | Solomon Islands | 8,704 |
| AI | Anguilla | 8,520 |
| CK | Cook Islands | 8,224 |
| AQ | Antarctica | 8,202 |
| TV | Tuvalu | 8,192 |
| KP | Korea, Democratic People's Republic of | 8,192 |
| LC | Saint Lucia | 8,135 |
| NR | Nauru | 7,968 |
| AS | American Samoa | 7,633 |
| BJ | Benin | 7,200 |
| CV | Cape Verde | 7,168 |
| AX | Aland Islands | 6,784 |
| VU | Vanuatu | 6,432 |
| DM | Dominica | 5,675 |
| SO | Somalia | 5,321 |
| CG | Congo | 5,070 |
| IM | | 4,800 |
| TM | Turkmenistan | 4,744 |
| ER | Eritrea | 4,448 |
| TO | Tonga | 4,352 |
| CF | Central African Republic | 4,131 |
| PM | Saint Pierre and Miquelon | 4,086 |
| GQ | Equatorial Guinea | 3,528 |
| GW | Guinea-Bissau | 3,328 |
| DJ | Djibouti | 3,280 |
| IO | British Indian Ocean Territory | 3,192 |
| PW | Palau | 3,111 |
| KI | Kiribati | 3,071 |
| BI | Burundi | 3,048 |
| LR | Liberia | 2,847 |
| FM | Micronesia, Federated States of | 2,688 |
| MH | Marshall Islands | 2,576 |
| WF | Wallis and Futuna | 2,048 |
| NF | Norfolk Island | 1,536 |
| FK | Falkland Islands (Malvinas) | 1,152 |
| NU | Niue | 1,024 |
| TD | Chad | 1,024 |
| ST | Sao Tome and Principe | 1,023 |
| MS | Montserrat | 904 |
| KM | Comoros | 831 |
| YT | Mayotte | 294 |
| JE | | 96 |
| TK | Tokelau | 80 |
| BV | Bouvet Island | 80 |
| UM | United States Minor Outlying Islands | 34 |
| HM | Heard Island and McDonald Islands | 29 |
| GG | | 8 |
Last Updated: 04/01/2008
|