|
 |

Total number of IP Blocks on the country level (Database records):
149,358
Total number of IP addresses:
3,420,711,009
Total number of countries:
248
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,538,979,973 |
| CN | China | 329,994,518 |
| JP | Japan | 205,843,750 |
| GB | United Kingdom | 123,925,990 |
| DE | Germany | 117,182,118 |
| KR | Korea, Republic of | 112,118,757 |
| CA | Canada | 82,959,952 |
| FR | France | 77,135,322 |
| IT | Italy | 49,714,626 |
| AU | Australia | 49,331,798 |
| BR | Brazil | 46,647,225 |
| NL | Netherlands | 45,628,189 |
| RU | Russian Federation | 41,164,166 |
| TW | Taiwan | 35,475,472 |
| IN | India | 35,191,048 |
| MX | Mexico | 27,902,773 |
| ES | Spain | 27,699,222 |
| EU | Europe | 27,459,794 |
| SE | Sweden | 26,481,255 |
| CH | Switzerland | 21,563,763 |
| ZA | South Africa | 21,157,209 |
| ID | Indonesia | 18,847,921 |
| PL | Poland | 18,732,399 |
| VN | Vietnam | 15,485,129 |
| NO | Norway | 15,450,972 |
| TR | Turkey | 15,164,908 |
| AR | Argentina | 13,929,346 |
| FI | Finland | 13,420,471 |
| DK | Denmark | 12,648,988 |
| AT | Austria | 11,753,178 |
| HK | Hong Kong | 11,496,791 |
| RO | Romania | 11,495,816 |
| BE | Belgium | 11,205,603 |
| UA | Ukraine | 10,491,265 |
| CO | Colombia | 10,007,300 |
| TH | Thailand | 8,613,404 |
| EG | Egypt | 8,531,853 |
| CZ | Czech Republic | 8,141,864 |
| IL | Israel | 7,490,424 |
| NZ | New Zealand | 7,273,098 |
| CL | Chile | 6,965,195 |
| MY | Malaysia | 6,429,288 |
| IE | Ireland | 6,361,941 |
| PT | Portugal | 5,921,307 |
| GR | Greece | 5,888,735 |
| SG | Singapore | 5,766,881 |
| PH | Philippines | 5,529,281 |
| HU | Hungary | 5,367,552 |
| PK | Pakistan | 5,330,322 |
| VE | Venezuela | 5,118,765 |
| IR | Iran, Islamic Republic of | 5,073,715 |
| SA | Saudi Arabia | 4,767,380 |
| BG | Bulgaria | 4,116,730 |
| MA | Morocco | 3,462,447 |
| AE | United Arab Emirates | 2,844,162 |
| TN | Tunisia | 2,728,910 |
| DZ | Algeria | 2,659,116 |
| SI | Slovenia | 2,565,388 |
| SK | Slovakia | 2,545,146 |
| PE | Peru | 2,498,603 |
| KZ | Kazakhstan | 2,392,275 |
| LT | Lithuania | 2,270,685 |
| RS | Serbia | 2,217,466 |
| HR | Croatia | 2,102,480 |
| CR | Costa Rica | 1,813,821 |
| EC | Ecuador | 1,772,745 |
| LV | Latvia | 1,658,423 |
| KE | Kenya | 1,641,920 |
| KW | Kuwait | 1,591,790 |
| PA | Panama | 1,540,925 |
| BY | Belarus | 1,405,110 |
| LU | Luxembourg | 1,306,832 |
| UY | Uruguay | 1,265,875 |
| PR | Puerto Rico | 1,262,997 |
| EE | Estonia | 1,236,335 |
| NG | Nigeria | 1,033,068 |
| GE | Georgia | 1,017,647 |
| BD | Bangladesh | 961,956 |
| MD | Moldova, Republic of | 953,362 |
| DO | Dominican Republic | 854,694 |
| IS | Iceland | 833,025 |
| A2 | Satellite Provider | 784,450 |
| CY | Cyprus | 750,448 |
| SY | Syrian Arab Republic | 740,030 |
| BA | Bosnia and Herzegovina | 707,509 |
| MK | Macedonia, the Former Yugoslav Republic of | 673,411 |
| QA | Qatar | 651,545 |
| JO | Jordan | 612,805 |
| SV | El Salvador | 562,641 |
| LK | Sri Lanka | 555,956 |
| MT | Malta | 551,933 |
| BO | Bolivia | 545,452 |
| GT | Guatemala | 544,106 |
| AM | Armenia | 528,318 |
| MU | Mauritius | 488,447 |
| NP | Nepal | 478,860 |
| PS | Palestinian Territory | 477,975 |
| LB | Lebanon | 476,444 |
| TT | Trinidad and Tobago | 473,790 |
| AZ | Azerbaijan | 442,807 |
| BH | Bahrain | 431,651 |
| OM | Oman | 425,347 |
| NI | Nicaragua | 384,676 |
| PY | Paraguay | 382,331 |
| TZ | Tanzania, United Republic of | 354,170 |
| GH | Ghana | 348,114 |
| AN | Netherlands Antilles | 332,763 |
| MZ | Mozambique | 331,641 |
| MO | Macao | 326,741 |
| AL | Albania | 311,488 |
| LY | Libyan Arab Jamahiriya | 306,672 |
| SN | Senegal | 289,525 |
| SD | Sudan | 282,693 |
| HN | Honduras | 275,224 |
| JM | Jamaica | 260,245 |
| IQ | Iraq | 259,687 |
| RE | Reunion | 252,452 |
| KH | Cambodia | 243,788 |
| UZ | Uzbekistan | 234,750 |
| KG | Kyrgyzstan | 231,402 |
| RW | Rwanda | 228,244 |
| GU | Guam | 221,422 |
| AP | Asia/Pacific Region | 217,513 |
| NA | Namibia | 208,132 |
| MN | Mongolia | 204,039 |
| UG | Uganda | 193,810 |
| BN | Brunei Darussalam | 192,858 |
| GA | Gabon | 185,606 |
| ZM | Zambia | 176,581 |
| BS | Bahamas | 172,417 |
| ME | Montenegro | 162,090 |
| GP | Guadeloupe | 156,363 |
| NC | New Caledonia | 151,562 |
| MQ | Martinique | 151,105 |
| CM | Cameroon | 141,192 |
| CI | Cote D'Ivoire | 136,446 |
| AO | Angola | 134,949 |
| FJ | Fiji | 134,410 |
| A1 | Anonymous Proxy | 134,208 |
| HT | Haiti | 127,675 |
| VI | Virgin Islands, U.S. | 121,649 |
| BM | Bermuda | 116,488 |
| CU | Cuba | 113,651 |
| BB | Barbados | 106,186 |
| BW | Botswana | 105,620 |
| BZ | Belize | 100,364 |
| ZW | Zimbabwe | 99,669 |
| MW | Malawi | 90,045 |
| AF | Afghanistan | 87,773 |
| LI | Liechtenstein | 85,852 |
| GI | Gibraltar | 71,374 |
| GN | Guinea | 71,354 |
| IM | Isle of Man | 68,909 |
| MG | Madagascar | 63,053 |
| TJ | Tajikistan | 57,955 |
| MC | Monaco | 57,083 |
| LA | Lao People's Democratic Republic | 55,048 |
| YE | Yemen | 54,163 |
| MV | Maldives | 53,878 |
| SR | Suriname | 53,457 |
| AW | Aruba | 53,192 |
| GF | French Guiana | 52,140 |
| PG | Papua New Guinea | 51,323 |
| KY | Cayman Islands | 49,926 |
| JE | Jersey | 48,783 |
| AG | Antigua and Barbuda | 44,856 |
| GY | Guyana | 44,108 |
| PF | French Polynesia | 43,018 |
| LS | Lesotho | 42,387 |
| FO | Faroe Islands | 41,725 |
| GG | Guernsey | 39,986 |
| BJ | Benin | 39,972 |
| SZ | Swaziland | 39,391 |
| MR | Mauritania | 38,786 |
| AX | Aland Islands | 37,991 |
| ML | Mali | 37,223 |
| AD | Andorra | 35,723 |
| BF | Burkina Faso | 34,118 |
| SC | Seychelles | 33,838 |
| ET | Ethiopia | 33,515 |
| SM | San Marino | 32,634 |
| CD | Congo | 30,690 |
| LC | Saint Lucia | 28,437 |
| VG | Virgin Islands, British | 27,765 |
| NE | Niger | 26,361 |
| MM | Myanmar | 26,014 |
| BT | Bhutan | 24,197 |
| KN | Saint Kitts and Nevis | 23,637 |
| SL | Sierra Leone | 22,529 |
| GD | Grenada | 21,582 |
| VA | Holy See (Vatican City State) | 20,392 |
| CV | Cape Verde | 18,838 |
| GM | Gambia | 17,852 |
| GL | Greenland | 17,681 |
| VC | Saint Vincent and the Grenadines | 16,384 |
| WS | Samoa | 16,235 |
| TC | Turks and Caicos Islands | 15,907 |
| CG | Congo | 15,376 |
| LR | Liberia | 15,229 |
| MP | Northern Mariana Islands | 15,104 |
| AQ | Antarctica | 15,069 |
| TG | Togo | 14,796 |
| SO | Somalia | 13,248 |
| AS | American Samoa | 12,845 |
| DM | Dominica | 11,567 |
| VU | Vanuatu | 11,508 |
| TM | Turkmenistan | 10,633 |
| SB | Solomon Islands | 9,769 |
| KP | Korea, Democratic People's Republic of | 9,237 |
| ST | Sao Tome and Principe | 9,112 |
| AI | Anguilla | 8,549 |
| CK | Cook Islands | 8,545 |
| PM | Saint Pierre and Miquelon | 8,448 |
| TV | Tuvalu | 7,946 |
| DJ | Djibouti | 7,760 |
| NR | Nauru | 7,200 |
| FM | Micronesia, Federated States of | 6,716 |
| TO | Tonga | 6,666 |
| BI | Burundi | 5,572 |
| CF | Central African Republic | 5,440 |
| PW | Palau | 5,152 |
| TD | Chad | 5,144 |
| GQ | Equatorial Guinea | 5,117 |
| KM | Comoros | 5,055 |
| ER | Eritrea | 4,685 |
| TL | Timor-Leste | 3,848 |
| KI | Kiribati | 3,371 |
| MH | Marshall Islands | 3,338 |
| TK | Tokelau | 3,123 |
| WF | Wallis and Futuna | 3,072 |
| MS | Montserrat | 2,754 |
| NU | Niue | 2,058 |
| MF | Saint Martin | 2,048 |
| FK | Falkland Islands (Malvinas) | 1,808 |
| GW | Guinea-Bissau | 1,560 |
| YT | Mayotte | 1,317 |
| UM | United States Minor Outlying Islands | 1,064 |
| SH | Saint Helena | 517 |
| BV | Bouvet Island | 456 |
| IO | British Indian Ocean Territory | 298 |
| EH | Western Sahara | 266 |
| SJ | Svalbard and Jan Mayen | 264 |
| NF | Norfolk Island | 261 |
| CC | Cocos (Keeling) Islands | 256 |
| GS | South Georgia and the South Sandwich Islands | 256 |
| TF | French Southern Territories | 10 |
| CX | Christmas Island | 10 |
| PN | Pitcairn | 5 |
Last Updated: 12/01/2011
|