|
 |

Total number of IP Blocks on the country level (Database records):
112,131
Total number of IP addresses:
3,016,125,777
Total number of countries:
239
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,508,908,371 |
| CN | China | 205,378,936 |
| JP | Japan | 172,809,399 |
| GB | United Kingdom | 119,647,903 |
| DE | Germany | 108,017,993 |
| CA | Canada | 79,764,708 |
| KR | Korea, Republic of | 72,388,639 |
| AP | Asia/Pacific Region | 67,402,247 |
| FR | France | 66,181,705 |
| IT | Italy | 43,850,694 |
| NL | Netherlands | 42,868,622 |
| AU | Australia | 38,841,598 |
| BR | Brazil | 34,014,438 |
| RU | Russian Federation | 26,895,096 |
| TW | Taiwan | 25,218,490 |
| ES | Spain | 24,320,118 |
| SE | Sweden | 23,585,410 |
| MX | Mexico | 21,693,019 |
| CH | Switzerland | 20,333,317 |
| IN | India | 19,283,145 |
| EU | Europe | 18,910,281 |
| ZA | South Africa | 15,273,911 |
| PL | Poland | 14,715,654 |
| NO | Norway | 14,000,788 |
| FI | Finland | 12,766,528 |
| TR | Turkey | 11,068,354 |
| DK | Denmark | 11,019,858 |
| AT | Austria | 10,189,009 |
| BE | Belgium | 9,248,993 |
| RO | Romania | 9,166,960 |
| ID | Indonesia | 8,996,054 |
| HK | Hong Kong | 8,304,379 |
| AR | Argentina | 7,373,003 |
| CZ | Czech Republic | 6,826,340 |
| VN | Vietnam | 6,744,250 |
| NZ | New Zealand | 6,387,258 |
| IL | Israel | 6,048,057 |
| UA | Ukraine | 5,541,033 |
| IE | Ireland | 5,539,131 |
| CO | Colombia | 5,245,478 |
| TH | Thailand | 5,170,924 |
| CL | Chile | 5,100,492 |
| PT | Portugal | 4,955,422 |
| GR | Greece | 4,628,644 |
| HU | Hungary | 4,556,038 |
| SG | Singapore | 4,522,205 |
| MY | Malaysia | 4,292,276 |
| PH | Philippines | 4,159,301 |
| VE | Venezuela | 4,078,494 |
| BG | Bulgaria | 3,430,072 |
| SA | Saudi Arabia | 3,064,546 |
| EG | Egypt | 2,913,838 |
| AE | United Arab Emirates | 2,283,019 |
| IR | Iran, Islamic Republic of | 2,194,871 |
| SK | Slovakia | 2,182,478 |
| LT | Lithuania | 1,989,211 |
| PK | Pakistan | 1,842,185 |
| PE | Peru | 1,778,870 |
| HR | Croatia | 1,678,230 |
| CR | Costa Rica | 1,542,208 |
| SI | Slovenia | 1,536,211 |
| LV | Latvia | 1,492,701 |
| DZ | Algeria | 1,351,441 |
| RS | Serbia | 1,268,465 |
| LU | Luxembourg | 1,238,743 |
| PA | Panama | 1,182,808 |
| EE | Estonia | 1,065,505 |
| EC | Ecuador | 1,038,860 |
| KW | Kuwait | 1,013,488 |
| PR | Puerto Rico | 968,974 |
| MA | Morocco | 960,258 |
| KZ | Kazakhstan | 902,856 |
| IS | Iceland | 742,469 |
| A2 | Satellite Provider | 732,938 |
| UY | Uruguay | 702,644 |
| GE | Georgia | 650,273 |
| TN | Tunisia | 632,568 |
| BD | Bangladesh | 631,490 |
| MD | Moldova, Republic of | 609,787 |
| NG | Nigeria | 577,067 |
| MK | Macedonia, the Former Yugoslav Republic of | 536,811 |
| GT | Guatemala | 506,113 |
| CY | Cyprus | 447,312 |
| BO | Bolivia | 446,522 |
| LK | Sri Lanka | 439,771 |
| BA | Bosnia and Herzegovina | 419,996 |
| DO | Dominican Republic | 419,170 |
| MT | Malta | 417,554 |
| SV | El Salvador | 402,918 |
| QA | Qatar | 386,615 |
| BY | Belarus | 349,300 |
| KE | Kenya | 345,036 |
| LB | Lebanon | 339,698 |
| JO | Jordan | 318,816 |
| PS | Palestinian Territory | 318,464 |
| TT | Trinidad and Tobago | 317,675 |
| SY | Syrian Arab Republic | 304,455 |
| LY | Libyan Arab Jamahiriya | 299,770 |
| OM | Oman | 299,297 |
| AN | Netherlands Antilles | 282,569 |
| BH | Bahrain | 253,955 |
| AZ | Azerbaijan | 247,465 |
| NI | Nicaragua | 240,888 |
| UZ | Uzbekistan | 218,552 |
| MU | Mauritius | 206,940 |
| HN | Honduras | 206,439 |
| RE | Reunion | 205,780 |
| MO | Macao | 196,197 |
| PY | Paraguay | 195,845 |
| BN | Brunei Darussalam | 191,447 |
| GH | Ghana | 190,016 |
| AM | Armenia | 188,704 |
| NA | Namibia | 188,124 |
| JM | Jamaica | 178,103 |
| GA | Gabon | 169,324 |
| GU | Guam | 163,746 |
| UG | Uganda | 158,407 |
| RW | Rwanda | 155,149 |
| AL | Albania | 153,818 |
| NP | Nepal | 150,242 |
| KH | Cambodia | 149,780 |
| KG | Kyrgyzstan | 142,359 |
| BZ | Belize | 125,362 |
| TZ | Tanzania, United Republic of | 124,491 |
| FJ | Fiji | 117,009 |
| VI | Virgin Islands, U.S. | 116,788 |
| CI | Cote D'Ivoire | 115,892 |
| CU | Cuba | 112,949 |
| MN | Mongolia | 109,942 |
| GP | Guadeloupe | 109,921 |
| MQ | Martinique | 103,994 |
| BB | Barbados | 101,922 |
| BS | Bahamas | 101,191 |
| BM | Bermuda | 98,214 |
| ME | Montenegro | 93,391 |
| SN | Senegal | 92,786 |
| IQ | Iraq | 91,757 |
| SD | Sudan | 82,498 |
| BW | Botswana | 82,281 |
| HT | Haiti | 73,291 |
| CM | Cameroon | 73,094 |
| LI | Liechtenstein | 71,497 |
| GN | Guinea | 69,645 |
| NC | New Caledonia | 67,511 |
| SZ | Swaziland | 65,566 |
| AO | Angola | 62,923 |
| GI | Gibraltar | 61,874 |
| MZ | Mozambique | 58,588 |
| MC | Monaco | 57,607 |
| AF | Afghanistan | 56,131 |
| ZW | Zimbabwe | 55,621 |
| SR | Suriname | 51,899 |
| GF | French Guiana | 48,092 |
| ZM | Zambia | 47,659 |
| AX | Aland Islands | 45,912 |
| MG | Madagascar | 45,229 |
| KY | Cayman Islands | 43,001 |
| TJ | Tajikistan | 41,359 |
| LA | Lao People's Democratic Republic | 41,126 |
| A1 | Anonymous Proxy | 40,593 |
| PF | French Polynesia | 40,398 |
| PG | Papua New Guinea | 39,051 |
| MV | Maldives | 37,522 |
| AW | Aruba | 35,528 |
| FO | Faroe Islands | 34,556 |
| MR | Mauritania | 31,543 |
| AG | Antigua and Barbuda | 30,660 |
| YE | Yemen | 28,948 |
| MW | Malawi | 27,147 |
| AD | Andorra | 26,439 |
| ML | Mali | 24,679 |
| BF | Burkina Faso | 23,156 |
| CD | Congo | 22,849 |
| BT | Bhutan | 22,336 |
| SC | Seychelles | 22,147 |
| SM | San Marino | 21,183 |
| SL | Sierra Leone | 19,200 |
| GY | Guyana | 18,729 |
| BJ | Benin | 18,378 |
| NE | Niger | 17,117 |
| IM | | 16,886 |
| ET | Ethiopia | 16,864 |
| JE | | 16,760 |
| LS | Lesotho | 16,554 |
| VG | Virgin Islands, British | 16,403 |
| GL | Greenland | 16,310 |
| KN | Saint Kitts and Nevis | 16,130 |
| TC | Turks and Caicos Islands | 15,444 |
| WS | Samoa | 14,364 |
| MP | Northern Mariana Islands | 14,343 |
| VA | Holy See (Vatican City State) | 14,336 |
| TG | Togo | 13,973 |
| GD | Grenada | 13,122 |
| MM | Myanmar | 12,544 |
| VC | Saint Vincent and the Grenadines | 12,287 |
| DJ | Djibouti | 12,112 |
| AQ | Antarctica | 11,777 |
| CV | Cape Verde | 11,528 |
| GM | Gambia | 11,388 |
| LC | Saint Lucia | 11,181 |
| AI | Anguilla | 9,563 |
| TM | Turkmenistan | 9,480 |
| VU | Vanuatu | 8,448 |
| SB | Solomon Islands | 8,385 |
| CK | Cook Islands | 8,208 |
| TV | Tuvalu | 8,192 |
| KP | Korea, Democratic People's Republic of | 8,192 |
| AS | American Samoa | 8,051 |
| DM | Dominica | 7,716 |
| NR | Nauru | 7,712 |
| PM | Saint Pierre and Miquelon | 7,492 |
| LR | Liberia | 5,588 |
| PW | Palau | 5,152 |
| SO | Somalia | 4,620 |
| TO | Tonga | 4,480 |
| ER | Eritrea | 4,464 |
| CG | Congo | 4,330 |
| CF | Central African Republic | 3,875 |
| GQ | Equatorial Guinea | 3,553 |
| GG | | 3,486 |
| GW | Guinea-Bissau | 3,328 |
| KI | Kiribati | 3,072 |
| FM | Micronesia, Federated States of | 3,072 |
| BI | Burundi | 2,862 |
| MH | Marshall Islands | 2,816 |
| IO | British Indian Ocean Territory | 2,559 |
| MS | Montserrat | 2,113 |
| WF | Wallis and Futuna | 2,048 |
| FK | Falkland Islands (Malvinas) | 1,664 |
| KM | Comoros | 1,088 |
| TD | Chad | 1,032 |
| NU | Niue | 1,008 |
| ST | Sao Tome and Principe | 920 |
| UM | United States Minor Outlying Islands | 528 |
| YT | Mayotte | 439 |
| NF | Norfolk Island | 256 |
| BV | Bouvet Island | 184 |
| TK | Tokelau | 80 |
| SH | Saint Helena | 64 |
Last Updated: 07/01/2009
|