|
 |

Total number of IP Blocks on the country level (Database records):
134,366
Total number of IP addresses:
3,161,495,675
Total number of countries:
240
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,525,690,758 |
| CN | China | 261,926,913 |
| JP | Japan | 186,677,024 |
| GB | United Kingdom | 115,443,742 |
| DE | Germany | 110,483,926 |
| KR | Korea, Republic of | 99,610,850 |
| CA | Canada | 81,362,976 |
| FR | France | 70,264,148 |
| IT | Italy | 45,572,796 |
| AU | Australia | 44,913,644 |
| NL | Netherlands | 44,327,390 |
| BR | Brazil | 38,230,559 |
| RU | Russian Federation | 34,798,987 |
| TW | Taiwan | 30,491,913 |
| MX | Mexico | 27,919,686 |
| ES | Spain | 25,556,485 |
| SE | Sweden | 25,401,802 |
| IN | India | 24,104,155 |
| CH | Switzerland | 21,315,418 |
| EU | Europe | 19,113,285 |
| ZA | South Africa | 16,744,263 |
| PL | Poland | 16,226,427 |
| NO | Norway | 14,763,531 |
| FI | Finland | 13,013,877 |
| VN | Vietnam | 12,598,996 |
| TR | Turkey | 11,981,000 |
| ID | Indonesia | 11,877,698 |
| DK | Denmark | 11,791,165 |
| AT | Austria | 11,061,895 |
| BE | Belgium | 10,790,266 |
| RO | Romania | 10,530,618 |
| AR | Argentina | 10,094,501 |
| HK | Hong Kong | 9,465,198 |
| CZ | Czech Republic | 7,450,411 |
| UA | Ukraine | 7,428,034 |
| IL | Israel | 6,894,159 |
| NZ | New Zealand | 6,742,731 |
| TH | Thailand | 6,573,074 |
| CO | Colombia | 6,289,488 |
| IE | Ireland | 5,924,994 |
| CL | Chile | 5,770,878 |
| MY | Malaysia | 5,663,655 |
| PT | Portugal | 5,489,691 |
| EG | Egypt | 5,443,930 |
| GR | Greece | 5,202,586 |
| SG | Singapore | 5,021,269 |
| PH | Philippines | 4,877,439 |
| HU | Hungary | 4,744,458 |
| VE | Venezuela | 4,490,647 |
| BG | Bulgaria | 3,671,381 |
| SA | Saudi Arabia | 3,581,532 |
| PK | Pakistan | 3,044,939 |
| IR | Iran, Islamic Republic of | 2,736,072 |
| TN | Tunisia | 2,729,297 |
| AE | United Arab Emirates | 2,560,977 |
| SK | Slovakia | 2,415,196 |
| PE | Peru | 2,358,644 |
| LT | Lithuania | 2,155,891 |
| RS | Serbia | 2,119,141 |
| SI | Slovenia | 1,968,277 |
| DZ | Algeria | 1,872,096 |
| HR | Croatia | 1,761,102 |
| KZ | Kazakhstan | 1,722,911 |
| CR | Costa Rica | 1,648,379 |
| LV | Latvia | 1,568,435 |
| PA | Panama | 1,443,666 |
| EC | Ecuador | 1,362,560 |
| LU | Luxembourg | 1,305,959 |
| KW | Kuwait | 1,203,917 |
| PR | Puerto Rico | 1,130,450 |
| EE | Estonia | 1,078,538 |
| BY | Belarus | 1,063,651 |
| MA | Morocco | 1,059,505 |
| UY | Uruguay | 1,015,813 |
| BD | Bangladesh | 924,684 |
| GE | Georgia | 785,020 |
| IS | Iceland | 768,314 |
| NG | Nigeria | 768,086 |
| MD | Moldova, Republic of | 740,535 |
| A2 | Satellite Provider | 729,523 |
| KE | Kenya | 643,932 |
| CY | Cyprus | 574,010 |
| DO | Dominican Republic | 569,708 |
| BA | Bosnia and Herzegovina | 551,091 |
| MK | Macedonia, the Former Yugoslav Republic of | 544,945 |
| LK | Sri Lanka | 532,466 |
| BO | Bolivia | 522,160 |
| QA | Qatar | 518,661 |
| MU | Mauritius | 490,529 |
| GT | Guatemala | 487,722 |
| SY | Syrian Arab Republic | 468,797 |
| MT | Malta | 462,111 |
| TT | Trinidad and Tobago | 449,602 |
| SV | El Salvador | 445,440 |
| JO | Jordan | 416,875 |
| LB | Lebanon | 416,689 |
| AM | Armenia | 397,181 |
| PS | Palestinian Territory | 395,521 |
| AP | Asia/Pacific Region | 360,738 |
| BH | Bahrain | 346,146 |
| AZ | Azerbaijan | 326,687 |
| PY | Paraguay | 319,622 |
| OM | Oman | 315,736 |
| LY | Libyan Arab Jamahiriya | 304,696 |
| AN | Netherlands Antilles | 289,393 |
| SN | Senegal | 288,313 |
| TZ | Tanzania, United Republic of | 273,257 |
| GH | Ghana | 264,962 |
| NI | Nicaragua | 264,581 |
| MO | Macao | 261,702 |
| AL | Albania | 249,145 |
| UZ | Uzbekistan | 222,457 |
| HN | Honduras | 221,066 |
| JM | Jamaica | 216,939 |
| RE | Reunion | 213,783 |
| NP | Nepal | 198,860 |
| KH | Cambodia | 193,568 |
| GU | Guam | 192,413 |
| BN | Brunei Darussalam | 191,393 |
| GA | Gabon | 181,731 |
| NA | Namibia | 181,050 |
| UG | Uganda | 176,876 |
| IQ | Iraq | 171,058 |
| SD | Sudan | 166,622 |
| RW | Rwanda | 161,410 |
| MN | Mongolia | 158,061 |
| KG | Kyrgyzstan | 147,688 |
| ZM | Zambia | 145,528 |
| GP | Guadeloupe | 137,476 |
| MZ | Mozambique | 134,659 |
| MQ | Martinique | 131,543 |
| BS | Bahamas | 131,444 |
| BZ | Belize | 130,843 |
| CI | Cote D'Ivoire | 129,151 |
| FJ | Fiji | 121,252 |
| VI | Virgin Islands, U.S. | 120,758 |
| CM | Cameroon | 120,229 |
| ME | Montenegro | 117,718 |
| AO | Angola | 116,556 |
| BB | Barbados | 111,769 |
| BM | Bermuda | 110,358 |
| CU | Cuba | 108,989 |
| NC | New Caledonia | 89,790 |
| BW | Botswana | 86,756 |
| HT | Haiti | 79,678 |
| LI | Liechtenstein | 74,463 |
| AF | Afghanistan | 70,625 |
| GN | Guinea | 70,458 |
| GI | Gibraltar | 68,396 |
| MW | Malawi | 63,703 |
| ZW | Zimbabwe | 57,568 |
| AW | Aruba | 56,287 |
| MV | Maldives | 54,130 |
| TJ | Tajikistan | 53,604 |
| SR | Suriname | 53,009 |
| IM | Isle of Man | 52,007 |
| LA | Lao People's Democratic Republic | 50,952 |
| MC | Monaco | 50,655 |
| KY | Cayman Islands | 50,243 |
| MG | Madagascar | 49,734 |
| A1 | Anonymous Proxy | 48,927 |
| AX | Aland Islands | 46,526 |
| GF | French Guiana | 45,657 |
| AG | Antigua and Barbuda | 44,347 |
| SZ | Swaziland | 43,306 |
| PG | Papua New Guinea | 41,140 |
| JE | Jersey | 41,120 |
| YE | Yemen | 40,962 |
| PF | French Polynesia | 40,704 |
| MR | Mauritania | 38,921 |
| GY | Guyana | 38,568 |
| FO | Faroe Islands | 38,398 |
| ML | Mali | 37,119 |
| GG | Guernsey | 34,849 |
| AD | Andorra | 34,537 |
| SC | Seychelles | 32,513 |
| BJ | Benin | 32,505 |
| BF | Burkina Faso | 31,814 |
| SM | San Marino | 29,173 |
| VG | Virgin Islands, British | 26,345 |
| NE | Niger | 25,447 |
| CD | Congo | 23,417 |
| SL | Sierra Leone | 22,770 |
| BT | Bhutan | 22,579 |
| KN | Saint Kitts and Nevis | 22,209 |
| GD | Grenada | 18,049 |
| LS | Lesotho | 17,248 |
| ET | Ethiopia | 16,862 |
| WS | Samoa | 16,401 |
| TC | Turks and Caicos Islands | 15,960 |
| GL | Greenland | 15,920 |
| TG | Togo | 14,992 |
| LR | Liberia | 14,601 |
| VC | Saint Vincent and the Grenadines | 14,592 |
| LC | Saint Lucia | 14,219 |
| MP | Northern Mariana Islands | 13,953 |
| CV | Cape Verde | 13,886 |
| VA | Holy See (Vatican City State) | 13,832 |
| GM | Gambia | 13,472 |
| MM | Myanmar | 12,800 |
| DJ | Djibouti | 11,643 |
| AS | American Samoa | 11,582 |
| TM | Turkmenistan | 9,601 |
| VU | Vanuatu | 9,481 |
| KP | Korea, Democratic People's Republic of | 9,248 |
| PM | Saint Pierre and Miquelon | 8,448 |
| SB | Solomon Islands | 8,417 |
| CK | Cook Islands | 8,195 |
| TV | Tuvalu | 8,192 |
| AI | Anguilla | 8,003 |
| NR | Nauru | 7,200 |
| FM | Micronesia, Federated States of | 7,168 |
| DM | Dominica | 6,663 |
| TO | Tonga | 6,654 |
| CG | Congo | 6,433 |
| PW | Palau | 5,152 |
| TD | Chad | 4,976 |
| CF | Central African Republic | 4,877 |
| AQ | Antarctica | 4,534 |
| ER | Eritrea | 4,367 |
| SO | Somalia | 4,302 |
| GQ | Equatorial Guinea | 3,974 |
| TL | Timor-Leste | 3,810 |
| BI | Burundi | 3,361 |
| MH | Marshall Islands | 3,080 |
| KI | Kiribati | 3,072 |
| MS | Montserrat | 2,887 |
| TK | Tokelau | 2,152 |
| WF | Wallis and Futuna | 1,982 |
| GW | Guinea-Bissau | 1,922 |
| FK | Falkland Islands (Malvinas) | 1,664 |
| UM | United States Minor Outlying Islands | 1,568 |
| ST | Sao Tome and Principe | 1,024 |
| NU | Niue | 1,016 |
| KM | Comoros | 959 |
| YT | Mayotte | 737 |
| MF | Saint Martin | 524 |
| BV | Bouvet Island | 328 |
| NF | Norfolk Island | 256 |
| IO | British Indian Ocean Territory | 32 |
Last Updated: 09/01/2010
|