|
 |

Total number of IP Blocks on the country level (Database records):
112,654
Total number of IP addresses:
3,079,710,928
Total number of countries:
239
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,524,569,793 |
| CN | China | 234,545,371 |
| JP | Japan | 180,649,523 |
| GB | United Kingdom | 113,900,908 |
| DE | Germany | 109,766,810 |
| KR | Korea, Republic of | 82,062,614 |
| CA | Canada | 79,905,969 |
| FR | France | 69,226,654 |
| IT | Italy | 43,899,520 |
| NL | Netherlands | 43,610,781 |
| AU | Australia | 40,639,132 |
| BR | Brazil | 34,019,584 |
| AP | Asia/Pacific Region | 33,895,333 |
| RU | Russian Federation | 30,964,427 |
| TW | Taiwan | 27,444,203 |
| ES | Spain | 25,001,145 |
| SE | Sweden | 24,280,304 |
| MX | Mexico | 23,731,541 |
| CH | Switzerland | 20,484,679 |
| IN | India | 20,130,960 |
| EU | Europe | 18,887,353 |
| ZA | South Africa | 16,657,085 |
| PL | Poland | 15,201,730 |
| NO | Norway | 14,384,325 |
| FI | Finland | 12,963,186 |
| ID | Indonesia | 11,127,662 |
| DK | Denmark | 11,097,832 |
| TR | Turkey | 11,092,913 |
| BE | Belgium | 10,705,254 |
| AT | Austria | 10,542,166 |
| RO | Romania | 10,040,271 |
| AR | Argentina | 9,004,308 |
| HK | Hong Kong | 8,670,612 |
| CZ | Czech Republic | 7,230,252 |
| VN | Vietnam | 6,950,326 |
| UA | Ukraine | 6,515,909 |
| NZ | New Zealand | 6,487,432 |
| IL | Israel | 6,367,124 |
| IE | Ireland | 5,962,000 |
| CO | Colombia | 5,836,557 |
| TH | Thailand | 5,524,931 |
| MY | Malaysia | 5,350,486 |
| CL | Chile | 5,211,026 |
| PT | Portugal | 5,182,964 |
| SG | Singapore | 4,832,233 |
| PH | Philippines | 4,706,728 |
| GR | Greece | 4,703,588 |
| HU | Hungary | 4,628,292 |
| VE | Venezuela | 4,612,914 |
| EG | Egypt | 4,373,644 |
| BG | Bulgaria | 3,576,642 |
| SA | Saudi Arabia | 3,253,405 |
| IR | Iran, Islamic Republic of | 2,398,435 |
| AE | United Arab Emirates | 2,297,879 |
| SK | Slovakia | 2,164,590 |
| LT | Lithuania | 2,072,907 |
| PK | Pakistan | 1,977,864 |
| PE | Peru | 1,823,065 |
| HR | Croatia | 1,774,711 |
| SI | Slovenia | 1,702,723 |
| CR | Costa Rica | 1,599,922 |
| RS | Serbia | 1,588,332 |
| LV | Latvia | 1,506,466 |
| DZ | Algeria | 1,348,080 |
| PA | Panama | 1,337,991 |
| LU | Luxembourg | 1,269,472 |
| KZ | Kazakhstan | 1,187,693 |
| EC | Ecuador | 1,121,954 |
| KW | Kuwait | 1,111,849 |
| PR | Puerto Rico | 1,097,811 |
| EE | Estonia | 1,059,896 |
| MA | Morocco | 1,058,461 |
| UY | Uruguay | 1,018,346 |
| BY | Belarus | 903,202 |
| BD | Bangladesh | 828,581 |
| IS | Iceland | 743,087 |
| A2 | Satellite Provider | 694,858 |
| GE | Georgia | 676,822 |
| MD | Moldova, Republic of | 645,368 |
| TN | Tunisia | 631,869 |
| NG | Nigeria | 617,751 |
| MK | Macedonia, the Former Yugoslav Republic of | 541,106 |
| LK | Sri Lanka | 520,331 |
| BA | Bosnia and Herzegovina | 508,311 |
| KE | Kenya | 496,908 |
| CY | Cyprus | 482,917 |
| GT | Guatemala | 469,550 |
| BO | Bolivia | 467,063 |
| DO | Dominican Republic | 463,058 |
| TT | Trinidad and Tobago | 449,600 |
| MT | Malta | 423,984 |
| SV | El Salvador | 412,751 |
| QA | Qatar | 386,565 |
| SY | Syrian Arab Republic | 385,570 |
| JO | Jordan | 383,661 |
| LB | Lebanon | 358,830 |
| PS | Palestinian Territory | 357,120 |
| BH | Bahrain | 356,778 |
| OM | Oman | 301,376 |
| LY | Libyan Arab Jamahiriya | 299,711 |
| AZ | Azerbaijan | 294,159 |
| AN | Netherlands Antilles | 292,059 |
| PY | Paraguay | 242,207 |
| NI | Nicaragua | 234,588 |
| AM | Armenia | 226,423 |
| UZ | Uzbekistan | 224,996 |
| MU | Mauritius | 215,544 |
| RE | Reunion | 215,244 |
| MO | Macao | 212,301 |
| GH | Ghana | 207,960 |
| JM | Jamaica | 204,018 |
| HN | Honduras | 203,979 |
| BN | Brunei Darussalam | 191,121 |
| KH | Cambodia | 187,408 |
| GA | Gabon | 178,831 |
| UG | Uganda | 172,703 |
| AL | Albania | 171,864 |
| NA | Namibia | 171,148 |
| GU | Guam | 160,935 |
| RW | Rwanda | 156,919 |
| NP | Nepal | 151,342 |
| SD | Sudan | 146,596 |
| MN | Mongolia | 141,335 |
| TZ | Tanzania, United Republic of | 139,319 |
| KG | Kyrgyzstan | 136,200 |
| MZ | Mozambique | 133,464 |
| CI | Cote D'Ivoire | 132,032 |
| GP | Guadeloupe | 126,457 |
| MQ | Martinique | 126,322 |
| IQ | Iraq | 126,091 |
| VI | Virgin Islands, U.S. | 122,012 |
| FJ | Fiji | 121,361 |
| BZ | Belize | 111,716 |
| BS | Bahamas | 110,873 |
| CU | Cuba | 106,921 |
| CM | Cameroon | 103,703 |
| ME | Montenegro | 101,559 |
| BB | Barbados | 100,208 |
| BM | Bermuda | 97,899 |
| SN | Senegal | 90,595 |
| NC | New Caledonia | 88,063 |
| AO | Angola | 86,472 |
| BW | Botswana | 76,758 |
| HT | Haiti | 71,618 |
| LI | Liechtenstein | 71,377 |
| ZM | Zambia | 70,550 |
| GN | Guinea | 70,339 |
| AF | Afghanistan | 63,528 |
| GI | Gibraltar | 62,010 |
| ZW | Zimbabwe | 56,369 |
| KY | Cayman Islands | 54,442 |
| SR | Suriname | 52,937 |
| MC | Monaco | 51,677 |
| IM | | 51,530 |
| TJ | Tajikistan | 51,486 |
| LA | Lao People's Democratic Republic | 50,440 |
| AX | Aland Islands | 47,074 |
| GF | French Guiana | 46,784 |
| MG | Madagascar | 45,640 |
| SZ | Swaziland | 41,729 |
| PF | French Polynesia | 40,960 |
| A1 | Anonymous Proxy | 40,406 |
| PG | Papua New Guinea | 40,368 |
| JE | | 40,156 |
| MR | Mauritania | 39,322 |
| AG | Antigua and Barbuda | 39,222 |
| MV | Maldives | 37,617 |
| AW | Aruba | 36,007 |
| GY | Guyana | 35,112 |
| AD | Andorra | 34,430 |
| FO | Faroe Islands | 34,301 |
| YE | Yemen | 33,023 |
| BF | Burkina Faso | 31,815 |
| GG | | 29,768 |
| SM | San Marino | 29,428 |
| NE | Niger | 25,071 |
| ML | Mali | 24,643 |
| SC | Seychelles | 24,480 |
| BJ | Benin | 24,203 |
| CD | Congo | 23,433 |
| VG | Virgin Islands, British | 22,048 |
| MW | Malawi | 22,034 |
| BT | Bhutan | 21,631 |
| SL | Sierra Leone | 20,301 |
| KN | Saint Kitts and Nevis | 18,808 |
| LS | Lesotho | 18,540 |
| ET | Ethiopia | 16,911 |
| GL | Greenland | 16,146 |
| TC | Turks and Caicos Islands | 15,932 |
| GD | Grenada | 15,157 |
| VC | Saint Vincent and the Grenadines | 14,588 |
| MP | Northern Mariana Islands | 14,335 |
| WS | Samoa | 14,222 |
| LC | Saint Lucia | 14,076 |
| VA | Holy See (Vatican City State) | 13,824 |
| TG | Togo | 13,713 |
| GM | Gambia | 13,472 |
| MM | Myanmar | 12,544 |
| AS | American Samoa | 12,377 |
| CG | Congo | 12,066 |
| AQ | Antarctica | 11,777 |
| CV | Cape Verde | 11,016 |
| DJ | Djibouti | 9,816 |
| VU | Vanuatu | 9,473 |
| TM | Turkmenistan | 9,344 |
| KP | Korea, Democratic People's Republic of | 9,240 |
| SB | Solomon Islands | 8,619 |
| DM | Dominica | 8,475 |
| PM | Saint Pierre and Miquelon | 8,352 |
| TV | Tuvalu | 8,192 |
| CK | Cook Islands | 7,926 |
| NR | Nauru | 7,200 |
| FM | Micronesia, Federated States of | 7,168 |
| AI | Anguilla | 6,980 |
| LR | Liberia | 6,658 |
| TO | Tonga | 6,111 |
| PW | Palau | 5,152 |
| TD | Chad | 5,088 |
| ER | Eritrea | 4,399 |
| GQ | Equatorial Guinea | 4,289 |
| CF | Central African Republic | 4,035 |
| SO | Somalia | 3,924 |
| BI | Burundi | 3,561 |
| KI | Kiribati | 3,072 |
| MH | Marshall Islands | 3,072 |
| MS | Montserrat | 2,504 |
| GW | Guinea-Bissau | 2,048 |
| WF | Wallis and Futuna | 2,015 |
| FK | Falkland Islands (Malvinas) | 1,660 |
| KM | Comoros | 1,087 |
| ST | Sao Tome and Principe | 1,024 |
| IO | British Indian Ocean Territory | 1,024 |
| NU | Niue | 1,016 |
| MF | | 831 |
| UM | United States Minor Outlying Islands | 536 |
| YT | Mayotte | 327 |
| NF | Norfolk Island | 256 |
| BV | Bouvet Island | 248 |
| TK | Tokelau | 112 |
Last Updated: 02/01/2010
|