Total number of IP Blocks on the country level (Database records)
87,508
Total number of IP addresses
3,533,390,138
Total number of countries
246
Number of IP addresses per country
| ISO 3166 Code | Country Name | Number of IP addresses |
|---|---|---|
| US | United States | 1,583,898,402 |
| CN | China | 330,368,383 |
| JP | Japan | 205,144,047 |
| GB | United Kingdom | 124,908,538 |
| DE | Germany | 121,021,394 |
| KR | Korea, Republic of | 112,204,129 |
| CA | Canada | 81,380,464 |
| FR | France | 79,599,531 |
| BR | Brazil | 63,367,988 |
| IT | Italy | 53,251,237 |
| AU | Australia | 48,192,412 |
| RU | Russian Federation | 46,503,294 |
| NL | Netherlands | 46,484,637 |
| TW | Taiwan, Province of China | 35,438,258 |
| IN | India | 35,247,235 |
| ES | Spain | 29,161,608 |
| MX | Mexico | 28,856,172 |
| SE | Sweden | 27,114,106 |
| ZA | South Africa | 24,504,601 |
| CH | Switzerland | 21,686,809 |
| PL | Poland | 20,492,347 |
| EU | Europe | 20,160,383 |
| ID | Indonesia | 18,934,021 |
| AR | Argentina | 16,829,004 |
| TR | Turkey | 16,285,158 |
| NO | Norway | 15,742,831 |
| VN | Vietnam | 15,603,211 |
| RO | Romania | 14,056,564 |
| FI | Finland | 13,724,074 |
| DK | Denmark | 12,936,399 |
| UA | Ukraine | 12,655,286 |
| CO | Colombia | 12,563,062 |
| HK | Hong Kong | 11,863,103 |
| BE | Belgium | 11,363,349 |
| AT | Austria | 11,338,099 |
| IR | Iran, Islamic Republic of | 9,585,951 |
| EG | Egypt | 9,437,177 |
| TH | Thailand | 8,567,749 |
| CL | Chile | 8,354,890 |
| CZ | Czech Republic | 8,146,236 |
| IL | Israel | 7,650,779 |
| NZ | New Zealand | 7,205,545 |
| IE | Ireland | 6,804,723 |
| SA | Saudi Arabia | 6,381,401 |
| MY | Malaysia | 6,366,487 |
| SG | Singapore | 6,336,599 |
| GR | Greece | 6,243,117 |
| PT | Portugal | 6,003,374 |
| HU | Hungary | 5,896,554 |
| VE | Venezuela | 5,877,010 |
| PH | Philippines | 5,431,299 |
| PK | Pakistan | 5,280,333 |
| BG | Bulgaria | 4,334,037 |
| MA | Morocco | 3,851,786 |
| AE | United Arab Emirates | 3,113,005 |
| PE | Peru | 2,798,779 |
| KZ | Kazakhstan | 2,760,567 |
| TN | Tunisia | 2,728,165 |
| SK | Slovakia | 2,683,550 |
| DZ | Algeria | 2,621,930 |
| SI | Slovenia | 2,605,054 |
| LT | Lithuania | 2,434,323 |
| CR | Costa Rica | 2,431,765 |
| KE | Kenya | 2,399,705 |
| RS | Serbia | 2,296,422 |
| HR | Croatia | 2,265,286 |
| EC | Ecuador | 2,203,141 |
| KW | Kuwait | 1,932,933 |
| PA | Panama | 1,878,841 |
| BY | Belarus | 1,842,948 |
| LV | Latvia | 1,773,955 |
| UY | Uruguay | 1,735,749 |
| NG | Nigeria | 1,424,110 |
| EE | Estonia | 1,346,341 |
| PR | Puerto Rico | 1,243,921 |
| LU | Luxembourg | 1,236,724 |
| GE | Georgia | 1,170,488 |
| MD | Moldova, Republic of | 1,162,236 |
| DO | Dominican Republic | 1,072,160 |
| SC | Seychelles | 1,071,658 |
| BD | Bangladesh | 982,277 |
| OM | Oman | 899,308 |
| IS | Iceland | 852,377 |
| SY | Syrian Arab Republic | 844,741 |
| AO | Angola | 841,442 |
| A2 | Satellite Provider | 823,049 |
| QA | Qatar | 818,186 |
| BO | Bolivia | 805,525 |
| BA | Bosnia and Herzegovina | 791,816 |
| CY | Cyprus | 785,881 |
| AZ | Azerbaijan | 690,282 |
| PY | Paraguay | 685,135 |
| MK | Macedonia | 681,994 |
| JO | Jordan | 661,343 |
| SV | El Salvador | 592,117 |
| AM | Armenia | 589,098 |
| IQ | Iraq | 577,946 |
| GT | Guatemala | 576,490 |
| PS | Palestinian Territory, Occupied | 566,290 |
| MT | Malta | 564,665 |
| MU | Mauritius | 559,877 |
| TZ | Tanzania, United Republic of | 559,005 |
| SD | Sudan | 548,254 |
| LK | Sri Lanka | 545,541 |
| TT | Trinidad and Tobago | 504,069 |
| LB | Lebanon | 479,036 |
| BH | Bahrain | 465,667 |
| NP | Nepal | 465,040 |
| MZ | Mozambique | 420,352 |
| HN | Honduras | 401,589 |
| NA | Namibia | 397,066 |
| NI | Nicaragua | 383,456 |
| GH | Ghana | 358,173 |
| AL | Albania | 333,433 |
| MO | Macao | 324,485 |
| ZM | Zambia | 321,205 |
| CW | 318,292 | |
| LY | Libyan Arab Jamahiriya | 317,704 |
| JM | Jamaica | 265,627 |
| KG | Kyrgyzstan | 262,401 |
| RE | Reunion | 260,944 |
| UZ | Uzbekistan | 241,930 |
| KH | Cambodia | 237,317 |
| UG | Uganda | 226,676 |
| SN | Senegal | 223,642 |
| RW | Rwanda | 213,637 |
| GU | Guam | 209,919 |
| MN | Mongolia | 207,626 |
| GA | Gabon | 201,638 |
| BZ | Belize | 200,587 |
| BN | Brunei Darussalam | 197,366 |
| CI | Cote D'Ivoire | 178,953 |
| ME | Montenegro | 176,389 |
| MW | Malawi | 155,912 |
| NC | New Caledonia | 152,472 |
| MQ | Martinique | 147,486 |
| GP | Guadeloupe | 144,988 |
| CM | Cameroon | 140,188 |
| BS | Bahamas | 138,059 |
| FJ | Fiji | 134,657 |
| BB | Barbados | 131,595 |
| A1 | Anonymous Proxy | 131,123 |
| ZW | Zimbabwe | 127,786 |
| HT | Haiti | 126,021 |
| AF | Afghanistan | 125,373 |
| CU | Cuba | 125,176 |
| MG | Madagascar | 114,464 |
| BW | Botswana | 110,867 |
| BM | Bermuda | 109,323 |
| VI | Virgin Islands, U.S. | 107,890 |
| AP | Asia/Pacific Region | 106,950 |
| ET | Ethiopia | 98,304 |
| LI | Liechtenstein | 85,763 |
| SR | Suriname | 85,258 |
| GI | Gibraltar | 76,248 |
| IM | Isle of Man | 68,875 |
| YE | Yemen | 67,518 |
| CD | Congo, The Democratic Republic of the | 67,331 |
| TJ | Tajikistan | 64,522 |
| KN | Saint Kitts and Nevis | 63,557 |
| KY | Cayman Islands | 61,450 |
| LA | Lao People's Democratic Republic | 57,856 |
| PG | Papua New Guinea | 57,669 |
| JE | Jersey | 57,602 |
| SZ | Swaziland | 56,586 |
| LS | Lesotho | 55,862 |
| ML | Mali | 55,306 |
| MV | Maldives | 55,040 |
| SL | Sierra Leone | 54,154 |
| BF | Burkina Faso | 53,930 |
| MC | Monaco | 53,594 |
| GF | French Guiana | 52,633 |
| AG | Antigua and Barbuda | 51,774 |
| CG | Congo | 49,742 |
| AW | Aruba | 49,418 |
| MR | Mauritania | 48,085 |
| GG | Guernsey | 44,548 |
| BJ | Benin | 43,590 |
| GY | Guyana | 43,264 |
| PF | French Polynesia | 41,514 |
| DJ | Djibouti | 40,720 |
| FO | Faroe Islands | 39,936 |
| NE | Niger | 38,741 |
| AD | Andorra | 34,997 |
| AX | Aland Islands | 33,280 |
| MM | Myanmar | 27,712 |
| LC | Saint Lucia | 27,405 |
| VG | Virgin Islands, British | 27,322 |
| GM | Gambia | 26,624 |
| BT | Bhutan | 25,261 |
| SM | San Marino | 24,704 |
| GN | Guinea | 23,842 |
| YT | Mayotte | 22,581 |
| TG | Togo | 22,405 |
| MP | Northern Mariana Islands | 21,341 |
| GD | Grenada | 20,486 |
| GL | Greenland | 18,954 |
| CV | Cape Verde | 18,954 |
| LR | Liberia | 18,486 |
| WS | Samoa | 17,691 |
| TC | Turks and Caicos Islands | 16,916 |
| VA | Holy See (Vatican City State) | 15,309 |
| DM | Dominica | 15,172 |
| VC | Saint Vincent and the Grenadines | 14,852 |
| SO | Somalia | 13,460 |
| GQ | Equatorial Guinea | 13,110 |
| VU | Vanuatu | 12,041 |
| SB | Solomon Islands | 11,562 |
| BQ | 11,274 | |
| AS | American Samoa | 10,766 |
| BI | Burundi | 9,733 |
| GW | Guinea-Bissau | 9,482 |
| KP | Korea, Democratic People's Republic of | 9,476 |
| TM | Turkmenistan | 9,216 |
| ST | Sao Tome and Principe | 8,836 |
| PM | Saint Pierre and Miquelon | 8,452 |
| NR | Nauru | 8,192 |
| TV | Tuvalu | 7,946 |
| CK | Cook Islands | 7,474 |
| TO | Tonga | 7,424 |
| AI | Anguilla | 6,725 |
| MF | Saint-Martin (French part) | 6,452 |
| PW | Palau | 6,410 |
| FM | Micronesia, Federated States of | 6,149 |
| TL | Timor-Leste | 6,149 |
| CF | Central African Republic | 5,892 |
| TD | Chad | 5,676 |
| KM | Comoros | 4,867 |
| SX | 4,800 | |
| AQ | Antarctica | 4,627 |
| ER | Eritrea | 4,101 |
| TK | Tokelau | 3,082 |
| WF | Wallis and Futuna | 3,077 |
| MS | Montserrat | 2,314 |
| MH | Marshall Islands | 2,058 |
| KI | Kiribati | 2,048 |
| FK | Falkland Islands (Malvinas) | 1,540 |
| NU | Niue | 1,536 |
| SS | 1,294 | |
| IO | British Indian Ocean Territory | 777 |
| SH | Saint Helena | 517 |
| UM | United States Minor Outlying Islands | 512 |
| NF | Norfolk Island | 256 |
| CX | Christmas Island | 10 |
| EH | Western Sahara | 10 |
| BL | Saint-Barthélemy | 4 |
Last Updated: 2013-06-04