Total number of IP Blocks on the country level (Database records)
162,841
Total number of IP addresses
3,527,553,338
Total number of countries
251
Number of IP addresses per country
| ISO 3166 Code | Country Name | Number of IP addresses |
|---|---|---|
| US | United States | 1,579,819,876 |
| CN | China | 330,480,528 |
| JP | Japan | 205,224,578 |
| GB | United Kingdom | 124,887,937 |
| DE | Germany | 121,432,466 |
| KR | Korea, Republic of | 112,204,632 |
| CA | Canada | 81,854,176 |
| FR | France | 79,468,755 |
| BR | Brazil | 62,337,580 |
| IT | Italy | 53,328,440 |
| AU | Australia | 48,324,820 |
| RU | Russian Federation | 46,499,667 |
| NL | Netherlands | 46,249,761 |
| TW | Taiwan, Province of China | 35,432,139 |
| IN | India | 35,205,305 |
| ES | Spain | 29,296,585 |
| MX | Mexico | 28,349,553 |
| SE | Sweden | 27,059,935 |
| ZA | South Africa | 24,402,850 |
| CH | Switzerland | 21,788,069 |
| PL | Poland | 20,534,613 |
| EU | Europe | 19,169,721 |
| ID | Indonesia | 18,925,770 |
| AR | Argentina | 16,520,513 |
| TR | Turkey | 16,297,197 |
| NO | Norway | 15,778,155 |
| VN | Vietnam | 15,600,904 |
| RO | Romania | 14,058,100 |
| FI | Finland | 13,726,341 |
| DK | Denmark | 12,974,479 |
| UA | Ukraine | 12,660,508 |
| CO | Colombia | 12,218,763 |
| HK | Hong Kong | 11,866,540 |
| BE | Belgium | 11,450,849 |
| AT | Austria | 11,354,034 |
| IR | Iran, Islamic Republic of | 9,602,421 |
| EG | Egypt | 9,444,852 |
| TH | Thailand | 8,569,910 |
| CL | Chile | 8,295,002 |
| CZ | Czech Republic | 8,155,024 |
| IL | Israel | 7,656,632 |
| NZ | New Zealand | 7,199,503 |
| IE | Ireland | 6,856,140 |
| SA | Saudi Arabia | 6,377,844 |
| MY | Malaysia | 6,375,098 |
| SG | Singapore | 6,283,809 |
| GR | Greece | 6,258,177 |
| PT | Portugal | 6,030,902 |
| HU | Hungary | 5,901,240 |
| VE | Venezuela | 5,882,601 |
| PH | Philippines | 5,440,832 |
| PK | Pakistan | 5,290,245 |
| BG | Bulgaria | 4,341,825 |
| MA | Morocco | 3,854,193 |
| AE | United Arab Emirates | 3,124,021 |
| PE | Peru | 2,799,905 |
| KZ | Kazakhstan | 2,764,623 |
| TN | Tunisia | 2,729,285 |
| SK | Slovakia | 2,687,191 |
| DZ | Algeria | 2,627,130 |
| SI | Slovenia | 2,602,521 |
| LT | Lithuania | 2,432,907 |
| KE | Kenya | 2,401,525 |
| CR | Costa Rica | 2,351,825 |
| RS | Serbia | 2,301,406 |
| HR | Croatia | 2,268,850 |
| EC | Ecuador | 2,217,234 |
| KW | Kuwait | 1,941,112 |
| PA | Panama | 1,882,361 |
| BY | Belarus | 1,847,472 |
| LV | Latvia | 1,777,403 |
| UY | Uruguay | 1,731,727 |
| NG | Nigeria | 1,449,537 |
| EE | Estonia | 1,348,888 |
| PR | Puerto Rico | 1,262,034 |
| LU | Luxembourg | 1,252,671 |
| GE | Georgia | 1,177,018 |
| MD | Moldova, Republic of | 1,169,564 |
| SC | Seychelles | 1,093,870 |
| DO | Dominican Republic | 1,004,684 |
| BD | Bangladesh | 980,819 |
| OM | Oman | 901,733 |
| IS | Iceland | 849,663 |
| SY | Syrian Arab Republic | 848,595 |
| AO | Angola | 844,844 |
| QA | Qatar | 821,436 |
| BA | Bosnia and Herzegovina | 799,396 |
| CY | Cyprus | 792,942 |
| BO | Bolivia | 743,204 |
| A2 | Satellite Provider | 723,913 |
| MK | Macedonia | 699,267 |
| AZ | Azerbaijan | 691,992 |
| PY | Paraguay | 685,319 |
| JO | Jordan | 667,341 |
| AM | Armenia | 591,517 |
| IQ | Iraq | 586,346 |
| SV | El Salvador | 580,880 |
| GT | Guatemala | 580,758 |
| PS | Palestinian Territory, Occupied | 568,566 |
| MT | Malta | 566,678 |
| MU | Mauritius | 566,121 |
| TZ | Tanzania, United Republic of | 565,329 |
| SD | Sudan | 550,866 |
| LK | Sri Lanka | 549,259 |
| TT | Trinidad and Tobago | 505,381 |
| LB | Lebanon | 492,081 |
| NP | Nepal | 475,937 |
| BH | Bahrain | 469,447 |
| MZ | Mozambique | 422,181 |
| HN | Honduras | 403,958 |
| NI | Nicaragua | 386,232 |
| GH | Ghana | 361,622 |
| NA | Namibia | 335,863 |
| AL | Albania | 331,904 |
| MO | Macao | 325,901 |
| ZM | Zambia | 323,813 |
| CW | 322,430 | |
| LY | Libyan Arab Jamahiriya | 321,540 |
| RE | Reunion | 273,882 |
| JM | Jamaica | 267,633 |
| KG | Kyrgyzstan | 264,478 |
| UZ | Uzbekistan | 243,474 |
| KH | Cambodia | 236,833 |
| UG | Uganda | 230,358 |
| SN | Senegal | 226,095 |
| GU | Guam | 218,644 |
| RW | Rwanda | 214,925 |
| BZ | Belize | 213,101 |
| MN | Mongolia | 209,042 |
| GA | Gabon | 203,882 |
| BN | Brunei Darussalam | 198,741 |
| CI | Cote D'Ivoire | 182,745 |
| ME | Montenegro | 176,957 |
| GP | Guadeloupe | 166,786 |
| MW | Malawi | 159,016 |
| NC | New Caledonia | 154,858 |
| MQ | Martinique | 151,364 |
| CM | Cameroon | 143,788 |
| A1 | Anonymous Proxy | 142,986 |
| BS | Bahamas | 139,692 |
| FJ | Fiji | 135,603 |
| ZW | Zimbabwe | 131,126 |
| AF | Afghanistan | 129,969 |
| HT | Haiti | 129,213 |
| BB | Barbados | 127,043 |
| CU | Cuba | 126,940 |
| BM | Bermuda | 118,899 |
| MG | Madagascar | 117,677 |
| VI | Virgin Islands, U.S. | 115,052 |
| BW | Botswana | 113,404 |
| AP | Asia/Pacific Region | 106,453 |
| ET | Ethiopia | 100,344 |
| LI | Liechtenstein | 90,093 |
| SR | Suriname | 86,951 |
| GI | Gibraltar | 77,896 |
| YE | Yemen | 70,277 |
| TJ | Tajikistan | 67,962 |
| IM | Isle of Man | 63,327 |
| LA | Lao People's Democratic Republic | 59,400 |
| JE | Jersey | 59,001 |
| PG | Papua New Guinea | 58,984 |
| SZ | Swaziland | 58,575 |
| SL | Sierra Leone | 58,425 |
| LS | Lesotho | 57,783 |
| MC | Monaco | 56,940 |
| ML | Mali | 56,815 |
| GF | French Guiana | 56,489 |
| MV | Maldives | 56,373 |
| BF | Burkina Faso | 56,142 |
| KY | Cayman Islands | 54,188 |
| AW | Aruba | 54,058 |
| CG | Congo | 50,984 |
| AG | Antigua and Barbuda | 50,639 |
| MR | Mauritania | 50,561 |
| GG | Guernsey | 48,938 |
| GY | Guyana | 47,432 |
| BJ | Benin | 45,330 |
| PF | French Polynesia | 44,305 |
| NE | Niger | 42,686 |
| DJ | Djibouti | 42,449 |
| FO | Faroe Islands | 41,992 |
| CD | Congo, The Democratic Republic of the | 41,861 |
| AD | Andorra | 39,637 |
| AX | Aland Islands | 33,560 |
| VG | Virgin Islands, British | 32,875 |
| SM | San Marino | 31,621 |
| LC | Saint Lucia | 30,469 |
| MM | Myanmar | 29,512 |
| KN | Saint Kitts and Nevis | 28,937 |
| GM | Gambia | 28,348 |
| DM | Dominica | 27,444 |
| GN | Guinea | 27,120 |
| BT | Bhutan | 26,757 |
| YT | Mayotte | 24,719 |
| TG | Togo | 24,513 |
| GD | Grenada | 24,390 |
| LR | Liberia | 22,636 |
| CV | Cape Verde | 21,266 |
| GL | Greenland | 20,810 |
| AS | American Samoa | 20,677 |
| MP | Northern Mariana Islands | 19,973 |
| WS | Samoa | 19,491 |
| TC | Turks and Caicos Islands | 18,461 |
| VC | Saint Vincent and the Grenadines | 17,925 |
| SO | Somalia | 16,314 |
| VA | Holy See (Vatican City State) | 16,277 |
| GQ | Equatorial Guinea | 15,238 |
| VU | Vanuatu | 13,450 |
| SB | Solomon Islands | 12,946 |
| BQ | 12,298 | |
| BI | Burundi | 11,917 |
| TM | Turkmenistan | 11,145 |
| GW | Guinea-Bissau | 11,042 |
| KP | Korea, Democratic People's Republic of | 10,773 |
| ST | Sao Tome and Principe | 10,397 |
| AI | Anguilla | 10,248 |
| PM | Saint Pierre and Miquelon | 9,989 |
| NR | Nauru | 9,760 |
| TV | Tuvalu | 9,226 |
| AQ | Antarctica | 9,187 |
| CF | Central African Republic | 8,513 |
| TO | Tonga | 8,458 |
| CK | Cook Islands | 8,345 |
| FM | Micronesia, Federated States of | 8,197 |
| TD | Chad | 8,140 |
| PW | Palau | 8,106 |
| MF | Saint-Martin (French part) | 7,684 |
| TL | Timor-Leste | 7,445 |
| KM | Comoros | 6,468 |
| ER | Eritrea | 6,049 |
| SX | 6,017 | |
| WF | Wallis and Futuna | 4,237 |
| MS | Montserrat | 4,226 |
| TK | Tokelau | 4,114 |
| MH | Marshall Islands | 4,106 |
| FK | Falkland Islands (Malvinas) | 3,461 |
| KI | Kiribati | 3,338 |
| SS | 3,086 | |
| NU | Niue | 3,082 |
| UM | United States Minor Outlying Islands | 1,840 |
| EH | Western Sahara | 1,802 |
| SH | Saint Helena | 1,797 |
| NF | Norfolk Island | 1,797 |
| IO | British Indian Ocean Territory | 1,578 |
| PN | Pitcairn | 1,541 |
| SJ | Svalbard and Jan Mayen | 1,540 |
| CC | Cocos (Keeling) Islands | 1,536 |
| GS | South Georgia and the South Sandwich Islands | 1,536 |
| TF | French Southern Territories | 1,290 |
| CX | Christmas Island | 1,290 |
| BL | Saint-Barthélemy | 1,285 |
Last Updated: 2013-05-07