Coverage data is based on a random sampling of IP addresses that were passed to our minFraud web service. Our customers are primarily in North America and Europe, so these statistics may not be accurate for other parts of the world.
This data was generated on 2012-05-08.
| Field | Coverage Percentage |
|---|---|
| Country Code | 99.82% |
| Country Name | 99.82% |
| State/Region | 94.02% |
| State/Region Name | 93.38% |
| City Name | 94.02% |
| Latitude | 99.82% |
| Longitude | 99.82% |
| Metro Code | 99.82% |
| Area Code | 99.82% |
| Time zone | 96.72% |
| Continent | 99.82% |
| Postal Code 1 | 30.96% |
| ISP Name | 99.78% |
| Netblock End User | 99.78% |
| Domain Name | 86.84% |
| AS Number | 99.82% |
| Netspeed | 93.92% |
| User Type | 99.50% |
| Accuracy Radius | 94.12% |
| Country Confidence Factor | 92.86% |
| City Confidence Factor | 83.06% |
| Region Confidence Factor | 91.90% |
| Postal Code Confidence Factor | 25.98% |
1. Coverage data for the Postal Code field is especially low because we only have postal code data for the US, and our IP address sample spans many countries.