GeoIP2 City Accuracy

MaxMind periodically tests the accuracy of the data used in GeoIP2 products and services. Accuracy is calculated by checking known web user IP address and location pairs against the data within MaxMind's GeoIP2 web service as well as the GeoIP2 City and GeoLite2 City database offerings.

The tool on this page enables you to compare the accuracy of MaxMind's GeoIP2 City Plus web service with the GeoIP2 City and GeoLite2 City database offerings by country. Leaving the Country text entry field blank will result in a display of accuracy data of the GeoIP2 City Plus web service for all countries.

Please enter a country in the text box to view accuracy data for that country or leave it blank to view data for all countries. The location is considered to be correctly resolved if it falls within the selected distance of the true location of the IP address.

Last updated: 2024-04-26
Correctly Resolved Incorrectly Resolved Unresolved
Albania 97% 0% 3%
Algeria 86% 6% 8%
Angola 95% 4% 1%
Argentina 96% 3% 1%
Armenia 94% 0% 6%
Australia 91% 6% 3%
Austria 95% 3% 2%
Azerbaijan 93% 1% 6%
Bahamas 99% 1% 1%
Bahrain 100% 0% 0%
Bangladesh 94% 1% 4%
Barbados 100% 0% 0%
Belarus 98% 1% 1%
Belgium 99% 0% 1%
Benin 91% 4% 6%
Bermuda 99% 0% 1%
Bolivia 90% 10% 0%
Bosnia and Herzegovina 91% 0% 8%
Botswana 86% 14% 0%
Brazil 95% 5% 0%
Brunei 100% 0% 0%
Bulgaria 96% 3% 1%
Cambodia 89% 2% 9%
Canada 93% 6% 1%
Cayman Islands 97% 0% 3%
Chile 95% 5% 1%
China 69% 20% 11%
Colombia 93% 7% 1%
Costa Rica 97% 0% 3%
Croatia 95% 3% 2%
Cyprus 99% 0% 1%
Czechia 97% 2% 0%
Denmark 95% 0% 5%
Dominican Republic 98% 0% 2%
Ecuador 94% 6% 1%
Egypt 96% 2% 2%
El Salvador 100% 0% 0%
Estonia 99% 0% 1%
Ethiopia 86% 7% 8%
Fiji 87% 0% 13%
Finland 93% 6% 1%
France 91% 6% 4%
Georgia 92% 5% 4%
Germany 95% 4% 1%
Ghana 88% 2% 11%
Greece 93% 7% 1%
Guadeloupe 97% 0% 3%
Guam 99% 0% 1%
Guatemala 99% 1% 1%
Honduras 91% 0% 9%
Hong Kong 17% 0% 83%
Hungary 98% 1% 1%
Iceland 97% 2% 1%
India 90% 10% 1%
Indonesia 88% 10% 2%
Iraq 90% 6% 4%
Ireland 98% 1% 1%
Israel 88% 0% 12%
Italy 91% 4% 5%
Ivory Coast 91% 1% 8%
Jamaica 91% 0% 9%
Japan 89% 7% 4%
Jordan 99% 0% 0%
Kazakhstan 92% 7% 1%
Kenya 85% 4% 12%
Kosovo 99% 0% 1%
Kuwait 99% 0% 1%
Kyrgyzstan 96% 2% 2%
Latvia 98% 0% 2%
Lebanon 50% 0% 50%
Lithuania 97% 1% 1%
Luxembourg 60% 0% 40%
Macao 99% 0% 1%
Madagascar 78% 2% 20%
Malaysia 93% 7% 0%
Maldives 95% 1% 4%
Malta 99% 0% 1%
Martinique 99% 0% 1%
Mauritius 97% 0% 2%
Mexico 91% 4% 5%
Moldova 99% 0% 1%
Mongolia 95% 0% 4%
Montenegro 100% 0% 0%
Morocco 93% 6% 1%
Mozambique 85% 15% 0%
Namibia 85% 12% 3%
Nepal 90% 5% 5%
New Zealand 81% 7% 11%
Nicaragua 98% 1% 1%
Nigeria 85% 14% 1%
North Macedonia 99% 0% 1%
Norway 91% 8% 2%
Oman 98% 2% 0%
Pakistan 90% 5% 5%
Panama 97% 3% 0%
Paraguay 70% 4% 26%
Peru 91% 8% 1%
Philippines 94% 5% 1%
Poland 93% 6% 1%
Portugal 95% 4% 1%
Puerto Rico 100% 0% 0%
Qatar 100% 0% 0%
Réunion 98% 0% 2%
Romania 97% 2% 0%
Russia 85% 11% 4%
Saudi Arabia 86% 13% 1%
Senegal 99% 1% 1%
Serbia 99% 1% 0%
Singapore 99% 0% 1%
Slovakia 97% 2% 1%
Slovenia 100% 0% 0%
South Africa 88% 10% 2%
South Korea 95% 4% 1%
Spain 90% 5% 5%
Sri Lanka 99% 1% 1%
Sweden 83% 8% 9%
Switzerland 99% 0% 1%
Taiwan 97% 3% 0%
Tanzania 78% 13% 9%
Thailand 93% 5% 2%
The Netherlands 99% 0% 1%
Trinidad and Tobago 100% 0% 0%
Tunisia 87% 5% 9%
Türkiye 90% 9% 1%
Uganda 81% 3% 16%
Ukraine 91% 7% 1%
United Arab Emirates 100% 0% 0%
United Kingdom 95% 3% 2%
United States 90% 8% 2%
Uruguay 96% 4% 0%
U.S. Virgin Islands 100% 0% 0%
Uzbekistan 87% 11% 2%
Venezuela 85% 9% 7%
Vietnam 87% 12% 1%
Zambia 97% 3% 0%
Zimbabwe 89% 7% 3%

Notes:

  1. IP geolocation is more accurate for broadband IP addresses and less accurate for cellular networks.
  2. Due to the nature of geolocation technology and other factors beyond our control, we cannot guarantee any specific future accuracy level. Nevertheless, we expect that the GeoIP2 City database will in the future correctly identify locations at the level of accuracy indicated in the table above.
  3. Fewer countries are available for cellular and IPv6 IPs due to limited test data.