GeoIP2 City Accuracy

MaxMind periodically tests the accuracy of the data used in GeoIP2 products and services. Accuracy is calculated by checking known web user IP address and location pairs against the data within MaxMind's GeoIP2 web service as well as the GeoIP2 City and GeoLite2 City database offerings.

The tool on this page enables you to compare the accuracy of MaxMind's GeoIP2 City Plus web service with the GeoIP2 City and GeoLite2 City database offerings by country. Leaving the Country text entry field blank will result in a display of accuracy data of the GeoIP2 City Plus web service for all countries.

Please enter a country in the text box to view accuracy data for that country or leave it blank to view data for all countries. The location is considered to be correctly resolved if it falls within the selected distance of the true location of the IP address.

Last updated: 2024-07-19
Correctly Resolved Incorrectly Resolved Unresolved
Albania 80% 12% 8%
Algeria 52% 29% 19%
Angola 84% 16% 0%
Argentina 89% 7% 4%
Armenia 92% 5% 4%
Australia 74% 22% 4%
Austria 61% 31% 9%
Azerbaijan 92% 6% 2%
Bahamas 85% 13% 2%
Bahrain 91% 0% 9%
Bangladesh 65% 17% 18%
Belarus 81% 17% 2%
Belgium 79% 21% 0%
Bermuda 100% 0% 0%
Bolivia 79% 21% 0%
Bosnia and Herzegovina 71% 23% 6%
Brazil 83% 17% 1%
Bulgaria 69% 27% 3%
Cambodia 86% 8% 6%
Canada 77% 20% 3%
Chile 77% 22% 1%
China 57% 31% 12%
Colombia 74% 25% 1%
Costa Rica 83% 8% 9%
Croatia 50% 35% 15%
Cyprus 53% 46% 1%
Czechia 64% 32% 4%
Denmark 58% 28% 14%
Dominican Republic 81% 17% 1%
Ecuador 76% 23% 1%
Egypt 83% 14% 4%
El Salvador 88% 12% 0%
Estonia 70% 18% 12%
Ethiopia 70% 29% 1%
Finland 51% 43% 6%
France 58% 22% 19%
Georgia 84% 14% 2%
Germany 71% 22% 7%
Ghana 85% 14% 2%
Greece 65% 29% 6%
Guadeloupe 75% 1% 23%
Guam 89% 0% 11%
Guatemala 91% 8% 1%
Honduras 62% 29% 9%
Hong Kong 12% 0% 87%
Hungary 68% 30% 2%
Iceland 90% 9% 1%
India 63% 34% 3%
Indonesia 60% 36% 4%
Iraq 77% 19% 4%
Ireland 63% 36% 1%
Israel 71% 28% 1%
Italy 47% 28% 25%
Ivory Coast 82% 5% 13%
Jamaica 69% 13% 18%
Japan 66% 16% 17%
Jordan 89% 10% 1%
Kazakhstan 79% 19% 2%
Kenya 76% 13% 11%
Kuwait 100% 0% 0%
Kyrgyzstan 90% 9% 1%
Latvia 79% 19% 2%
Lebanon 54% 4% 42%
Lithuania 65% 30% 5%
Luxembourg 54% 0% 46%
Macao 100% 0% 0%
Malaysia 73% 24% 3%
Maldives 88% 9% 3%
Malta 99% 0% 1%
Martinique 84% 0% 16%
Mauritius 98% 0% 2%
Mexico 77% 16% 7%
Moldova 90% 8% 1%
Montenegro 71% 6% 22%
Morocco 57% 34% 9%
Mozambique 75% 22% 4%
Namibia 72% 24% 4%
Nepal 73% 17% 10%
The Netherlands 77% 21% 3%
New Zealand 64% 22% 14%
Nicaragua 75% 15% 11%
Nigeria 50% 38% 12%
North Macedonia 81% 16% 4%
Norway 60% 30% 11%
Oman 85% 15% 0%
Pakistan 64% 22% 14%
Panama 90% 10% 0%
Paraguay 61% 15% 24%
Peru 75% 22% 2%
Philippines 67% 25% 9%
Poland 52% 37% 11%
Portugal 73% 22% 5%
Puerto Rico 68% 10% 22%
Qatar 99% 0% 0%
Réunion 90% 2% 8%
Romania 66% 24% 10%
Russia 84% 12% 4%
Saudi Arabia 75% 24% 1%
Senegal 90% 4% 5%
Serbia 75% 23% 1%
Singapore 99% 0% 1%
Slovakia 61% 36% 3%
Slovenia 69% 30% 1%
South Africa 65% 28% 7%
South Korea 82% 15% 3%
Spain 61% 18% 21%
Sri Lanka 57% 42% 1%
Sweden 47% 34% 19%
Switzerland 72% 21% 7%
Taiwan 89% 10% 1%
Tanzania 68% 27% 5%
Thailand 78% 20% 2%
Trinidad and Tobago 96% 4% 0%
Tunisia 36% 48% 16%
Türkiye 66% 30% 5%
U.S. Virgin Islands 93% 6% 1%
Uganda 50% 4% 46%
Ukraine 64% 19% 17%
United Arab Emirates 93% 7% 0%
United Kingdom 70% 22% 8%
United States 64% 28% 8%
Uruguay 81% 19% 0%
Uzbekistan 79% 20% 1%
Venezuela 63% 28% 9%
Vietnam 77% 22% 1%
Zambia 90% 10% 0%
Zimbabwe 76% 18% 6%

Notes:

  1. IP geolocation is more accurate for broadband IP addresses and less accurate for cellular networks.
  2. Due to the nature of geolocation technology and other factors beyond our control, we cannot guarantee any specific future accuracy level. Nevertheless, we expect that the GeoIP2 City database will in the future correctly identify locations at the level of accuracy indicated in the table above.
  3. Fewer countries are available for cellular and IPv6 IPs due to limited test data.