GeoIP2 City Accuracy

MaxMind periodically tests the accuracy of the data used in GeoIP2 products and services. Accuracy is calculated by checking known web user IP address and location pairs against the data within MaxMind's GeoIP2 web service as well as the GeoIP2 City and GeoLite2 City database offerings.

The tool on this page enables you to compare the accuracy of MaxMind's GeoIP2 City Plus web service with the GeoIP2 City and GeoLite2 City database offerings by country. Leaving the Country text entry field blank will result in a display of accuracy data of the GeoIP2 City Plus web service for all countries.

Please enter a country in the text box to view accuracy data for that country or leave it blank to view data for all countries. The location is considered to be correctly resolved if it falls within the selected distance of the true location of the IP address.

Last updated: 2023-09-14
Correctly Resolved Incorrectly Resolved Unresolved
Albania 67% 5% 28%
Algeria 35% 34% 31%
Angola 71% 20% 9%
Argentina 86% 11% 3%
Armenia 87% 5% 8%
Australia 66% 31% 3%
Austria 59% 34% 7%
Azerbaijan 69% 4% 26%
Bahamas 82% 18% 0%
Bahrain 96% 0% 4%
Bangladesh 49% 42% 9%
Barbados 100% 0% 0%
Belarus 80% 18% 2%
Belgium 75% 25% 0%
Bolivia 64% 35% 1%
Bosnia and Herzegovina 77% 11% 12%
Botswana 86% 14% 0%
Brazil 81% 18% 1%
Bulgaria 66% 31% 2%
Cambodia 84% 9% 7%
Canada 77% 21% 2%
Chile 70% 29% 1%
China 46% 47% 7%
Colombia 73% 26% 1%
Costa Rica 89% 9% 2%
Croatia 51% 36% 13%
Cyprus 57% 42% 1%
Czechia 63% 32% 4%
Denmark 59% 25% 17%
Dominican Republic 85% 15% 0%
Ecuador 76% 23% 0%
Egypt 76% 16% 7%
El Salvador 84% 16% 0%
Estonia 76% 22% 2%
Finland 53% 45% 2%
France 54% 20% 26%
French Polynesia 82% 5% 14%
Georgia 87% 7% 5%
Germany 69% 22% 9%
Ghana 84% 13% 3%
Greece 63% 31% 6%
Guadeloupe 97% 1% 2%
Guam 89% 0% 11%
Guatemala 91% 8% 0%
Honduras 68% 25% 7%
Hong Kong 98% 0% 2%
Hungary 72% 27% 1%
Iceland 90% 9% 1%
India 52% 44% 4%
Indonesia 58% 38% 4%
Iraq 73% 20% 7%
Ireland 62% 37% 1%
Israel 69% 23% 8%
Italy 43% 31% 26%
Ivory Coast 74% 5% 20%
Jamaica 79% 19% 2%
Japan 52% 16% 31%
Jordan 87% 13% 0%
Kazakhstan 85% 15% 1%
Kenya 79% 18% 3%
Kuwait 100% 0% 0%
Kyrgyzstan 95% 4% 1%
Latvia 77% 22% 1%
Lebanon 39% 6% 56%
Lithuania 66% 34% 1%
Luxembourg 56% 0% 44%
Macao 99% 0% 1%
Madagascar 69% 15% 16%
Malaysia 62% 34% 4%
Maldives 92% 7% 0%
Malta 95% 0% 5%
Martinique 81% 0% 19%
Mauritius 97% 1% 3%
Mexico 75% 20% 5%
Moldova 87% 9% 4%
Morocco 54% 38% 8%
Mozambique 69% 30% 1%
Namibia 86% 13% 0%
Nepal 71% 20% 9%
Netherlands 77% 22% 1%
New Zealand 65% 28% 7%
Nicaragua 74% 17% 8%
Nigeria 39% 53% 7%
North Macedonia 68% 6% 27%
Norway 62% 25% 12%
Oman 73% 26% 1%
Pakistan 47% 40% 13%
Panama 92% 7% 0%
Papua New Guinea 78% 17% 5%
Paraguay 89% 10% 1%
Peru 77% 21% 3%
Philippines 49% 47% 4%
Poland 50% 43% 8%
Portugal 73% 24% 3%
Puerto Rico 67% 10% 23%
Qatar 99% 1% 0%
Réunion 98% 1% 1%
Romania 62% 28% 10%
Russia 88% 10% 1%
Saudi Arabia 66% 32% 1%
Senegal 85% 7% 8%
Serbia 64% 29% 8%
Slovakia 61% 38% 1%
Slovenia 72% 27% 1%
South Africa 60% 37% 3%
South Korea 78% 18% 4%
Spain 61% 19% 20%
Sri Lanka 57% 29% 14%
Sweden 52% 29% 19%
Switzerland 71% 19% 10%
Taiwan 79% 20% 1%
Tanzania 63% 26% 11%
Thailand 58% 38% 4%
Trinidad and Tobago 93% 6% 0%
Tunisia 20% 32% 48%
Turkey 61% 35% 5%
Uganda 68% 21% 11%
Ukraine 52% 27% 22%
United Arab Emirates 93% 7% 0%
United Kingdom 71% 21% 8%
United States 67% 26% 6%
Uruguay 72% 28% 0%
U.S. Virgin Islands 96% 4% 0%
Uzbekistan 79% 17% 5%
Venezuela 63% 31% 5%
Vietnam 64% 36% 0%
Zambia 77% 7% 16%
Zimbabwe 81% 16% 3%

Notes:

  1. IP geolocation is more accurate for broadband IP addresses and less accurate for cellular networks.
  2. Due to the nature of geolocation technology and other factors beyond our control, we cannot guarantee any specific future accuracy level. Nevertheless, we expect that the GeoIP2 City database will in the future correctly identify locations at the level of accuracy indicated in the table above.
  3. Fewer countries are available for cellular and IPv6 IPs due to limited test data.