GeoIP2 City Accuracy

MaxMind periodically tests the accuracy of the data used in GeoIP2 products and services. Accuracy is calculated by checking known web user IP address and location pairs against the data within MaxMind's GeoIP2 web service as well as the GeoIP2 City and GeoLite2 City database offerings.

The tool on this page enables you to compare the accuracy of MaxMind's GeoIP2 City Plus web service with the GeoIP2 City and GeoLite2 City database offerings by country. Leaving the Country text entry field blank will result in a display of accuracy data of the GeoIP2 City Plus web service for all countries.

Please enter a country in the text box to view accuracy data for that country or leave it blank to view data for all countries. The location is considered to be correctly resolved if it falls within the selected distance of the true location of the IP address.

Last updated: 2024-07-19
Correctly Resolved Incorrectly Resolved Unresolved
Albania 89% 3% 8%
Algeria 66% 15% 19%
Angola 84% 16% 0%
Argentina 90% 6% 4%
Armenia 95% 1% 4%
Australia 83% 13% 4%
Austria 67% 24% 9%
Azerbaijan 92% 5% 2%
Bahamas 89% 9% 2%
Bahrain 91% 0% 9%
Bangladesh 70% 12% 18%
Belarus 86% 12% 2%
Belgium 97% 2% 0%
Bermuda 100% 0% 0%
Bolivia 80% 20% 0%
Bosnia and Herzegovina 88% 6% 6%
Brazil 88% 11% 1%
Bulgaria 76% 21% 3%
Cambodia 86% 8% 6%
Canada 83% 14% 3%
Chile 85% 14% 1%
China 61% 27% 12%
Colombia 76% 23% 1%
Costa Rica 86% 5% 9%
Croatia 63% 22% 15%
Cyprus 98% 1% 1%
Czechia 78% 19% 4%
Denmark 68% 18% 14%
Dominican Republic 90% 9% 1%
Ecuador 81% 19% 1%
Egypt 87% 9% 4%
El Salvador 98% 2% 0%
Estonia 74% 14% 12%
Ethiopia 75% 24% 1%
Finland 58% 36% 6%
France 64% 16% 19%
Georgia 87% 11% 2%
Germany 80% 13% 7%
Ghana 86% 12% 2%
Greece 70% 24% 6%
Guadeloupe 77% 0% 23%
Guam 89% 0% 11%
Guatemala 94% 5% 1%
Honduras 68% 24% 9%
Hong Kong 13% 0% 87%
Hungary 77% 21% 2%
Iceland 92% 7% 1%
India 69% 29% 3%
Indonesia 66% 30% 4%
Iraq 83% 13% 4%
Ireland 73% 26% 1%
Israel 96% 4% 1%
Italy 57% 18% 25%
Ivory Coast 82% 5% 13%
Jamaica 76% 6% 18%
Japan 71% 12% 17%
Jordan 98% 1% 1%
Kazakhstan 81% 17% 2%
Kenya 78% 11% 11%
Kuwait 100% 0% 0%
Kyrgyzstan 91% 8% 1%
Latvia 87% 11% 2%
Lebanon 58% 0% 42%
Lithuania 81% 14% 5%
Luxembourg 54% 0% 46%
Macao 100% 0% 0%
Malaysia 77% 20% 3%
Maldives 89% 8% 3%
Malta 99% 0% 1%
Martinique 84% 0% 16%
Mauritius 98% 0% 2%
Mexico 84% 10% 7%
Moldova 93% 5% 1%
Montenegro 77% 0% 22%
Morocco 68% 22% 9%
Mozambique 79% 18% 4%
Namibia 73% 23% 4%
Nepal 79% 11% 10%
The Netherlands 91% 6% 3%
New Zealand 69% 17% 14%
Nicaragua 82% 7% 11%
Nigeria 56% 32% 12%
North Macedonia 90% 6% 4%
Norway 69% 20% 11%
Oman 86% 14% 0%
Pakistan 69% 17% 14%
Panama 94% 6% 0%
Paraguay 62% 13% 24%
Peru 80% 18% 2%
Philippines 74% 17% 9%
Poland 62% 27% 11%
Portugal 80% 15% 5%
Puerto Rico 75% 3% 22%
Qatar 100% 0% 0%
Réunion 92% 0% 8%
Romania 74% 16% 10%
Russia 87% 9% 4%
Saudi Arabia 83% 16% 1%
Senegal 92% 3% 5%
Serbia 91% 7% 1%
Singapore 99% 0% 1%
Slovakia 80% 17% 3%
Slovenia 93% 6% 1%
South Africa 74% 20% 7%
South Korea 88% 9% 3%
Spain 66% 13% 21%
Sri Lanka 82% 18% 1%
Sweden 56% 25% 19%
Switzerland 87% 6% 7%
Taiwan 92% 7% 1%
Tanzania 70% 24% 5%
Thailand 86% 12% 2%
Trinidad and Tobago 97% 2% 0%
Tunisia 51% 33% 16%
Türkiye 72% 23% 5%
U.S. Virgin Islands 99% 0% 1%
Uganda 51% 4% 46%
Ukraine 67% 16% 17%
United Arab Emirates 94% 6% 0%
United Kingdom 79% 13% 8%
United States 71% 20% 8%
Uruguay 87% 13% 0%
Uzbekistan 82% 18% 1%
Venezuela 72% 19% 9%
Vietnam 84% 15% 1%
Zambia 90% 10% 0%
Zimbabwe 79% 15% 6%

Notes:

  1. IP geolocation is more accurate for broadband IP addresses and less accurate for cellular networks.
  2. Due to the nature of geolocation technology and other factors beyond our control, we cannot guarantee any specific future accuracy level. Nevertheless, we expect that the GeoIP2 City database will in the future correctly identify locations at the level of accuracy indicated in the table above.
  3. Fewer countries are available for cellular and IPv6 IPs due to limited test data.