GeoIP2 City Accuracy

MaxMind periodically tests the accuracy of the data used in GeoIP2 products and services. Accuracy is calculated by checking known web user IP address and location pairs against the data within MaxMind's GeoIP2 web service as well as the GeoIP2 City and GeoLite2 City database offerings.

The tool on this page enables you to compare the accuracy of MaxMind's GeoIP2 City Plus web service with the GeoIP2 City and GeoLite2 City database offerings by country. Leaving the Country text entry field blank will result in a display of accuracy data of the GeoIP2 City Plus web service for all countries.

Please enter a country in the text box to view accuracy data for that country or leave it blank to view data for all countries. The location is considered to be correctly resolved if it falls within the selected distance of the true location of the IP address.

Last updated: 2023-09-14
Correctly Resolved Incorrectly Resolved Unresolved
Albania 0% 0% 100%
Algeria 14% 56% 30%
Angola 0% 0% 100%
Argentina 42% 56% 3%
Armenia 0% 0% 100%
Australia 5% 92% 3%
Austria 12% 81% 7%
Azerbaijan 0% 0% 100%
Bahamas 0% 0% 100%
Bahrain 0% 0% 100%
Bangladesh 15% 77% 9%
Barbados 0% 0% 100%
Belarus 13% 85% 2%
Belgium 9% 91% 0%
Bolivia 0% 0% 100%
Bosnia and Herzegovina 0% 0% 100%
Botswana 0% 0% 100%
Brazil 9% 69% 22%
Bulgaria 32% 66% 2%
Cambodia 0% 0% 100%
Canada 27% 71% 2%
Chile 0% 0% 100%
China 0% 0% 100%
Colombia 13% 86% 1%
Costa Rica 8% 90% 2%
Croatia 26% 61% 13%
Cyprus 0% 0% 100%
Czechia 17% 78% 4%
Denmark 18% 65% 17%
Dominican Republic 7% 90% 3%
Ecuador 0% 0% 100%
Egypt 0% 0% 100%
El Salvador 0% 0% 100%
Estonia 0% 0% 100%
Finland 5% 93% 2%
France 16% 57% 27%
French Polynesia 0% 0% 100%
Georgia 0% 0% 100%
Germany 13% 78% 9%
Ghana 0% 0% 100%
Greece 0% 0% 100%
Guadeloupe 24% 74% 2%
Guam 28% 61% 11%
Guatemala 6% 94% 0%
Honduras 0% 0% 100%
Hong Kong 0% 0% 100%
Hungary 16% 83% 1%
Iceland 22% 77% 1%
India 4% 92% 4%
Indonesia 0% 0% 100%
Iraq 0% 0% 100%
Ireland 19% 80% 1%
Israel 0% 0% 100%
Italy 3% 71% 26%
Ivory Coast 0% 0% 100%
Jamaica 0% 0% 100%
Japan 3% 66% 31%
Jordan 0% 0% 100%
Kazakhstan 0% 0% 100%
Kenya 0% 0% 100%
Kuwait 0% 0% 100%
Kyrgyzstan 0% 0% 100%
Latvia 0% 98% 2%
Lebanon 0% 0% 100%
Lithuania 3% 96% 1%
Luxembourg 0% 56% 44%
Macao 0% 0% 100%
Madagascar 0% 0% 100%
Malaysia 5% 92% 4%
Maldives 0% 0% 100%
Malta 8% 87% 5%
Martinique 19% 56% 25%
Mauritius 0% 0% 100%
Mexico 4% 91% 5%
Moldova 0% 97% 3%
Morocco 0% 0% 100%
Mozambique 0% 0% 100%
Namibia 0% 0% 100%
Nepal 0% 0% 100%
Netherlands 14% 85% 1%
New Zealand 9% 84% 7%
Nicaragua 0% 0% 100%
Nigeria 0% 0% 100%
North Macedonia 54% 20% 26%
Norway 7% 81% 12%
Oman 0% 0% 100%
Pakistan 10% 76% 13%
Panama 0% 0% 100%
Papua New Guinea 0% 0% 100%
Paraguay 0% 0% 100%
Peru 0% 0% 100%
Philippines 10% 86% 4%
Poland 6% 85% 9%
Portugal 1% 96% 3%
Puerto Rico 10% 66% 23%
Qatar 0% 0% 100%
Réunion 27% 71% 2%
Romania 6% 85% 10%
Russia 14% 82% 3%
Saudi Arabia 0% 0% 100%
Senegal 0% 0% 100%
Serbia 0% 0% 100%
Slovakia 16% 82% 1%
Slovenia 27% 72% 1%
South Africa 8% 89% 2%
South Korea 18% 79% 4%
Spain 17% 64% 20%
Sri Lanka 5% 81% 14%
Sweden 4% 78% 19%
Switzerland 8% 82% 10%
Taiwan 0% 0% 100%
Tanzania 0% 0% 100%
Thailand 12% 84% 4%
Trinidad and Tobago 0% 0% 100%
Tunisia 0% 0% 100%
Turkey 9% 87% 5%
Uganda 0% 0% 100%
Ukraine 8% 70% 21%
United Arab Emirates 0% 0% 100%
United Kingdom 16% 77% 8%
United States 21% 73% 6%
Uruguay 8% 92% 0%
U.S. Virgin Islands 0% 0% 100%
Uzbekistan 0% 0% 100%
Venezuela 0% 0% 100%
Vietnam 0% 0% 100%
Zambia 0% 0% 100%
Zimbabwe 0% 0% 100%

Notes:

  1. IP geolocation is more accurate for broadband IP addresses and less accurate for cellular networks.
  2. Due to the nature of geolocation technology and other factors beyond our control, we cannot guarantee any specific future accuracy level. Nevertheless, we expect that the GeoIP2 City database will in the future correctly identify locations at the level of accuracy indicated in the table above.
  3. Fewer countries are available for cellular and IPv6 IPs due to limited test data.